General Information
Situs Address | 111 N MAIN ST E TULSA 74103 |
---|---|
Owner Name |
BRADY 41 LLC ETAL C/O SJS HOSPITALITY LLC
|
Owner Mailing Address | 2251 N STONEWOOD CIRCLE BROKEN ARROW , OK 74012 |
Account Type | Commercial |
Parcel ID | 00500-92-01-29770 |
Land Area | 0.21 acres / 9,000 sq ft |
School District | T-1A |
Legal Description | Subdivision: TULSA-ORIGINAL TOWN (00500) Legal: N60 LT 6 & W10 VAC ALLEY ADJ ON E BLK 41 Section: 01 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2009 | Commercial | 1 sqft | 0.00 | 0 | 0.00 | |
1.00 | Parking Lot | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2009 | Commercial | 1 sqft | 0.00 | 0 | 0.00 | |
1.00 | Parking Lot | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2009 | Commercial | 1 sqft | 0.00 | 0 | 0.00 | |
1.00 | Parking Lot | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $135,000 | $135,000 | - |
Total Taxable Value (Capped) | $135,000 | $135,000 | - |
Improvement Value | $0 | $0 | - |
Land Value | $135,000 | $135,000 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $14,850 | $14,850 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $14,850 | $14,850 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $1,885 | $1,923 | - |
Last Notice Date | 2/2/2022 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
2/5/2012 | CITY OF TULSA | RECORD OWNER | $0 | Vacate | 2013020044 |
5/14/2010 | SHARP, DAVID P | BRADY 41 LLC | $0 | Quit Claim Deed | 2010041634 |
5/14/2010 | INTERAK CORPORATION | BRADY 41 LLC | $0 | Quit Claim Deed | 2010041633 |
5/12/2010 | GRAY, MICHAEL S TTEE GERALD R GRAY TRUST | INTERAK CORPORATION | $72,000 | Quit Claim Deed | 2010040862 |
5/12/2010 | JONES W D & CAROLYN S TRUSTEES GERALD R GRAY TRUST | INTERAK CORPORATION | $72,000 | Quit Claim Deed | 2010040861 |
12/23/2008 | JONES, W DOUGLAS & CAROLYN SELLE | JONES, W DOUGLAS & CAROLYN SELLE TTEE W DOUGLAS & CAROLYN SELLE JONES TRUST | $0 | Quit Claim Deed | 2008127256 |
6/30/1995 | SHARP, DAVID P | SHARP, DAVID P & GERALD R GREY TRUST & W DOUGLAS JONES | $0 | Quit Claim Deed | 1995059043 |
Sales/Documents
Sale Date | 2/5/2012 |
---|---|
Grantor | CITY OF TULSA |
Grantee | RECORD OWNER |
Sale Price | $0 |
Deed Type | Vacate |
Document Number | 2013020044 |
Sale Date | 5/14/2010 |
Grantor | SHARP, DAVID P |
Grantee | BRADY 41 LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2010041634 |
Sale Date | 5/14/2010 |
Grantor | INTERAK CORPORATION |
Grantee | BRADY 41 LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2010041633 |
Sale Date | 5/12/2010 |
Grantor | GRAY, MICHAEL S TTEE GERALD R GRAY TRUST |
Grantee | INTERAK CORPORATION |
Sale Price | $72,000 |
Deed Type | Quit Claim Deed |
Document Number | 2010040862 |
Sale Date | 5/12/2010 |
Grantor | JONES W D & CAROLYN S TRUSTEES GERALD R GRAY TRUST |
Grantee | INTERAK CORPORATION |
Sale Price | $72,000 |
Deed Type | Quit Claim Deed |
Document Number | 2010040861 |
Sale Date | 12/23/2008 |
Grantor | JONES, W DOUGLAS & CAROLYN SELLE |
Grantee | JONES, W DOUGLAS & CAROLYN SELLE TTEE W DOUGLAS & CAROLYN SELLE JONES TRUST |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2008127256 |
Sale Date | 6/30/1995 |
Grantor | SHARP, DAVID P |
Grantee | SHARP, DAVID P & GERALD R GREY TRUST & W DOUGLAS JONES |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 1995059043 |