Vacant
Exempt
This property is Exempt
R00500920133365
TULSA 74120
$541,900
$0
General Information
Situs Address | TULSA 74120 |
---|---|
Owner Name |
M K AND T RR CO
|
Owner Mailing Address | 319 S CINCINNATI TULSA , OK 741033604 |
Account Type | Exempt |
Parcel ID | 00500-92-01-33365 |
Land Area | 0.50 acres / 21,676 sq ft |
School District | T-1A |
Legal Description | Subdivision: TULSA-ORIGINAL TOWN (00500) Legal: BLK 79 & VAC ALLEY & E40 VAC ST ADJ ON W LESS BEG SWC LT 4 TH NE TO PT 25SWLY AS MEAS AT RT ANG CL RR TR NW156.08 NW122.93 CL VAC ST SELY187.81 NELY40 POB & LESS BEG NEC LT 1 TH SE220 SW47.21 NW299.94 NE251.09 POB BLK 79 Section: 01 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $541,900 | $541,900 | - |
Total Taxable Value (Capped) | $148 | $155 | - |
Improvement Value | $0 | $0 | - |
Land Value | $0 | $0 | - |
Assessment Ratio | 0% | 0% | 0% |
Gross Assessed Value | $0 | $0 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $0 | $0 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $0 | $0 | - |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
There is no sales information for this account |
Sales/Documents
There is no sales information for this account |