General Information
Situs Address | 100 E 3 ST S TULSA 74103 |
---|---|
Owner Name |
COLUMBIA PARKING LP
|
Owner Mailing Address | PO BOX 2192 SAN DIEGO , CA 92112 |
Account Type | Commercial |
Parcel ID | 00500-92-01-37010 |
Land Area | 0.59 acres / 25,896 sq ft |
School District | T-1A |
Legal Description | Subdivision: TULSA-ORIGINAL TOWN (00500) Legal: ALL LT 1 & W65 N57 LT 2 ALL LT 8 BLK 118 Section: 01 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1980 | Commercial | 1 sqft | 0.00 | 0 | 0.00 | |
1.00 | Parking Lot | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1980 | Commercial | 1 sqft | 0.00 | 0 | 0.00 | |
1.00 | Parking Lot | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1980 | Commercial | 1 sqft | 0.00 | 0 | 0.00 | |
1.00 | Parking Lot | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $860,000 | $860,000 | - |
Total Taxable Value (Capped) | $860,000 | $860,000 | - |
Improvement Value | $83,100 | $83,100 | - |
Land Value | $776,900 | $776,900 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $94,600 | $94,600 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $94,600 | $94,600 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $12,006 | $12,252 | - |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
10/22/2015 | TTOW PROPERTIES LLC, C/O BELCLAIRE CORP | COLUMBIA PARKING LP | $1,700,000 | Special Warranty Deed | 2016010731 |
10/10/2008 | CPC REALTY LLC | TTOW PROPERTIES LLC C/O BELCLAIRE CORP | $2,321,388 | Special Warranty Deed | 2008107508 |
8/6/2007 | $0 | Quit Claim Deed | 2007087619 |
Sales/Documents
Sale Date | 10/22/2015 |
---|---|
Grantor | TTOW PROPERTIES LLC, C/O BELCLAIRE CORP |
Grantee | COLUMBIA PARKING LP |
Sale Price | $1,700,000 |
Deed Type | Special Warranty Deed |
Document Number | 2016010731 |
Sale Date | 10/10/2008 |
Grantor | CPC REALTY LLC |
Grantee | TTOW PROPERTIES LLC C/O BELCLAIRE CORP |
Sale Price | $2,321,388 |
Deed Type | Special Warranty Deed |
Document Number | 2008107508 |
Sale Date | 8/6/2007 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2007087619 |