General Information
Situs Address | 301 N DENVER AV W TULSA 74103 |
---|---|
Owner Name |
ROBERTS, RUSSELL W TTEE
|
Owner Mailing Address | 16305 HALL RD BEGGS , OK 74421 |
Account Type | Commercial |
Parcel ID | 00500-92-02-26270 |
Land Area | 0.14 acres / 6,000 sq ft |
School District | T-1A |
Legal Description | Subdivision: TULSA-ORIGINAL TOWN (00500) Legal: W60 W95 LT 4 BLK 16 Section: 02 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1980 | Commercial | 976 sqft | 1.00 | 12 | 0.00 | |
1.00 | Office Building | Complete HVAC |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1980 | Commercial | 976 sqft | 1.00 | 12 | 0.00 | |
1.00 | Office Building | Complete HVAC |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1980 | Commercial | 976 sqft | 1.00 | 12 | 0.00 | |
1.00 | Office Building | Complete HVAC |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $132,600 | $118,600 | - |
Total Taxable Value (Capped) | $92,019 | $96,620 | - |
Improvement Value | $102,600 | $88,600 | - |
Land Value | $30,000 | $30,000 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $10,122 | $10,628 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $10,122 | $10,628 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $1,285 | $1,376 | - |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
7/2/2013 | ROBERTS, RUSSELL | ROBERTS, RUSSELL W TTEE | $0 | Quit Claim Deed | 2013068086 |
10/27/2010 | MCCOY, STEVEN DOUGLAS | ROBERTS, RUSSELL | $150,000 | General Warranty Deed | 2010097474 |
12/15/2005 | MCCOY, PEGGY SUE, TRUSTEE | MCCOY, STEVEN DOUGLAS | $0 | General Warranty Deed | 2005148023 |
4/16/1998 | HOLY GHOST BIBLECOSTAL CHURCH | MCCOY PEGGY TRUSTEE | $50,000 | General Warranty Deed | 1998200057 |
Sales/Documents
Sale Date | 7/2/2013 |
---|---|
Grantor | ROBERTS, RUSSELL |
Grantee | ROBERTS, RUSSELL W TTEE |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2013068086 |
Sale Date | 10/27/2010 |
Grantor | MCCOY, STEVEN DOUGLAS |
Grantee | ROBERTS, RUSSELL |
Sale Price | $150,000 |
Deed Type | General Warranty Deed |
Document Number | 2010097474 |
Sale Date | 12/15/2005 |
Grantor | MCCOY, PEGGY SUE, TRUSTEE |
Grantee | MCCOY, STEVEN DOUGLAS |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2005148023 |
Sale Date | 4/16/1998 |
Grantor | HOLY GHOST BIBLECOSTAL CHURCH |
Grantee | MCCOY PEGGY TRUSTEE |
Sale Price | $50,000 |
Deed Type | General Warranty Deed |
Document Number | 1998200057 |