Exempt
This property is Exempt Commercial
R00500920232560
303 W 1 ST S TULSA 74103
$186,250
$0
General Information
Situs Address | 303 W 1 ST S TULSA 74103 |
---|---|
Owner Name |
BOARD OF COUNTY COMMISSIONERS FOR TULSA COUNTY
|
Owner Mailing Address | 218 W 6TH ST FL 9 TULSA , OK 741191014 |
Account Type | Exempt Com |
Parcel ID | 00500-92-02-32560 |
Land Area | 0.36 acres / 15,615 sq ft |
School District | T-1A |
Legal Description | Subdivision: TULSA-ORIGINAL TOWN (00500) Legal: W90 OF EACH LT 3 & 4 BLK 68 Section: 02 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1980 | Commercial | 1 sqft | 1.00 | 8 | 0.00 | |
1.00 | Parking Lot | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1980 | Commercial | 1 sqft | 1.00 | 8 | 0.00 | |
1.00 | Parking Lot | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1980 | Commercial | 1 sqft | 1.00 | 8 | 0.00 | |
1.00 | Parking Lot | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $186,250 | $186,250 | - |
Total Taxable Value (Capped) | $186,250 | $186,250 | - |
Improvement Value | $0 | $0 | - |
Land Value | $0 | $0 | - |
Assessment Ratio | 0% | 0% | 0% |
Gross Assessed Value | $0 | $0 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $0 | $0 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $0 | $0 | - |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
2/17/2015 | TULSA COUNTY INDUSTRIAL | BOARD OF COUNTY COMMISSIONERS FOR TULSA COUNTY | $0 | Special Warranty Deed | 2015012474 |
1/28/1999 | PUBLIC SERVICE CO | TULSA CO INDUSTRIAL AUTHORITY | $1,857,600 | General Warranty Deed | 2000000527 BK-06167PG-00266 |
Sales/Documents
Sale Date | 2/17/2015 |
---|---|
Grantor | TULSA COUNTY INDUSTRIAL |
Grantee | BOARD OF COUNTY COMMISSIONERS FOR TULSA COUNTY |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2015012474 |
Sale Date | 1/28/1999 |
Grantor | PUBLIC SERVICE CO |
Grantee | TULSA CO INDUSTRIAL AUTHORITY |
Sale Price | $1,857,600 |
Deed Type | General Warranty Deed |
Document Number | 2000000527 BK-06167PG-00266 |