Exempt
This property is Exempt Commercial
R00500920238220
600 CIVIC CENTER TULSA 74103
$15,660,000
$0
General Information
Situs Address | 600 CIVIC CENTER TULSA 74103 |
---|---|
Owner Name |
CITY OF TULSA
|
Owner Mailing Address | 175 E 2ND ST STE 260 TULSA , OK 74103 |
Account Type | Exempt Com |
Parcel ID | 00500-92-02-38220 |
Land Area | 4.18 acres / 182,000 sq ft |
School District | T-1A |
Legal Description | Subdivision: TULSA-ORIGINAL TOWN (00500) Legal: LTS 1 THRU 7 & VAC ALLEY & E/2 VAC FRISCO AVE & VAC 5TH ST & VAC ELWOOD AVE ALL ADJ THERETO BLK 153 Section: 02 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1980 | Commercial | 92,706 sqft | 3.00 | 15 | 0.00 | |
1.00 | Office Building | Complete HVAC | |||||
2025 | 1990 | Commercial | 31,327 sqft | 3.00 | 15 | 0.00 | |
2.00 | Office Building | Complete HVAC |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1980 | Commercial | 92,706 sqft | 3.00 | 15 | 0.00 | |
1.00 | Office Building | Complete HVAC | |||||
2024 | 1990 | Commercial | 31,327 sqft | 3.00 | 15 | 0.00 | |
2.00 | Office Building | Complete HVAC |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1980 | Commercial | 92,706 sqft | 3.00 | 15 | 0.00 | |
1.00 | Office Building | Complete HVAC | |||||
2023 | 1990 | Commercial | 31,327 sqft | 3.00 | 15 | 0.00 | |
2.00 | Office Building | Complete HVAC |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $15,660,000 | $15,660,000 | - |
Total Taxable Value (Capped) | $11,728,663 | $12,315,096 | - |
Improvement Value | $0 | $0 | - |
Land Value | $0 | $0 | - |
Assessment Ratio | 0% | 0% | 0% |
Gross Assessed Value | $0 | $0 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $0 | $0 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $0 | $0 | - |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
There is no sales information for this account |
Sales/Documents
There is no sales information for this account |