General Information
Situs Address | 1757 E 6 ST S TULSA 74104 |
---|---|
Owner Name |
ANDOLINI'S HOLDINGS LLC
|
Owner Mailing Address | 1548 E 15TH ST STE 200 TULSA , OK 741206041 |
Account Type | Commercial |
Parcel ID | 00575-93-06-01080 |
Land Area | 0.22 acres / 9,727 sq ft |
School District | T-1A |
Legal Description | Subdivision: ABDO'S ADDN (00575) Legal: LTS 25 & 26 BLK 8 Section: 06 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1935 | Commercial | 5,860 sqft | 1.00 | 12 | 0.00 | |
1.00 | Service Garage | Package Unit |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1935 | Commercial | 5,860 sqft | 1.00 | 12 | 0.00 | |
1.00 | Service Garage | Package Unit |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1935 | Commercial | 5,860 sqft | 1.00 | 12 | 0.00 | |
1.00 | Service Garage | Package Unit |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $90,000 | $90,000 | $650,000 |
Total Taxable Value (Capped) | $90,000 | $90,000 | $650,000 |
Improvement Value | $56,000 | $56,000 | $616,000 |
Land Value | $34,000 | $34,000 | $34,000 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $9,900 | $9,900 | $71,500 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $9,900 | $9,900 | $71,500 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $1,256 | $1,282 | $9,260 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
3/1/2024 | BROWN, KATHERINE & SAMUEL & COLE | ANDOLINI'S HOLDINGS LLC | $650,000 | General Warranty Deed | 2024015497 |
7/17/2020 | BROWN, ANTHONY PAUL | BROWN, KATHERINE & SAMUEL & COLE | $0 | Quit Claim Deed | 2020094722 |
5/17/1993 | $0 | General Warranty Deed | 2000000810 BK-05503PG-00543 |
Sales/Documents
Sale Date | 3/1/2024 |
---|---|
Grantor | BROWN, KATHERINE & SAMUEL & COLE |
Grantee | ANDOLINI'S HOLDINGS LLC |
Sale Price | $650,000 |
Deed Type | General Warranty Deed |
Document Number | 2024015497 |
Sale Date | 7/17/2020 |
Grantor | BROWN, ANTHONY PAUL |
Grantee | BROWN, KATHERINE & SAMUEL & COLE |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2020094722 |
Sale Date | 5/17/1993 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2000000810 BK-05503PG-00543 |