Vacant
Exempt
No Photos
This property is Exempt Residential
R00775022500230
346 E ZION PL N TULSA 74106
$5,600
$0
General Information
Situs Address | 346 E ZION PL N TULSA 74106 |
---|---|
Owner Name |
TULSA DEVELOPMENT AUTHORITY
|
Owner Mailing Address | 175 E 2ND ST FL 15 TULSA , OK 741033202 |
Account Type | Exempt Res |
Parcel ID | 00775-02-25-00230 |
Land Area | 0.16 acres / 7,000 sq ft |
School District | T-1A |
Legal Description | Subdivision: ACRE GARDENS (00775) Legal: W50 E102 (AUO E104) LT 1 BLK 2 Section: 25 Township: 20 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $5,600 | $5,600 | $5,600 |
Total Taxable Value (Capped) | $5,600 | $5,600 | $5,600 |
Improvement Value | $0 | $0 | $0 |
Land Value | $0 | $0 | $0 |
Assessment Ratio | 0% | 0% | 0% |
Gross Assessed Value | $0 | $0 | $0 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $0 | $0 | $0 |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
10/1/1992 | $0 | Journal Entry Of Judgment | 2000001001 BK-05440PG-01637 |
Sales/Documents
Sale Date | 10/1/1992 |
---|---|
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Journal Entry Of Judgment |
Document Number | 2000001001 BK-05440PG-01637 |