General Information
Situs Address | 1632 N DELAWARE AV E TULSA 741102626 |
---|---|
Owner Name |
GONZALEZ, JOSE ANTONIO PEREZ
|
Owner Mailing Address | 6412 E KING ST TULSA , OK 741156736 |
Account Type | Residential |
Parcel ID | 01725-03-29-00250 |
Land Area | 0.17 acres / 7,375 sq ft |
School District | T-1A |
Legal Description | Subdivision: ANELEN HGTS ADDN (01725) Legal: LT 4 BLK 2 Section: 29 Township: 20 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1950 | Residential | 1,200 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1950 | Residential | 1,200 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1950 | Residential | 1,200 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $56,350 | $64,800 | - |
Total Taxable Value (Capped) | $51,450 | $54,023 | - |
Improvement Value | $46,350 | $54,800 | - |
Land Value | $10,000 | $10,000 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $5,659 | $5,942 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $5,659 | $5,942 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $718 | $770 | - |
Last Notice Date | 1/30/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
6/18/2019 | ALDADA, RAUDA | GONZALEZ, JOSE ANTONIO PEREZ | $4,000 | Quit Claim Deed | 2019053367 |
6/5/2019 | LAUCK, ADRIAN ALLEN | ALDADA, RAUDA | $0 | Quit Claim Deed | 2019048817 |
6/5/2019 | LAUCK, AMANDA RENEE & JIMMY JON II | LAUCK, ADRIAN ALLEN | $0 | Quit Claim Deed | 2019048816 |
1/27/2017 | BREWER, NATALIE M | LAUCK, AMANDA RENEE & ADRIAN ALLEN, JIMMY JON II LAUCK | $0 | Quit Claim Deed | 2017028948 |
5/23/2012 | LAUCK, JIMMY JON | BREWER, NATALIE M & JIMMY JON LAUCK II & AMANDA RENEE & ADRIAN ALLEN LAUCK | $0 | Quit Claim Deed | 2012049280 |
5/9/2012 | LAUCK, BARBARA O TRUST | LAUCK, JIMMY JON | $0 | Quit Claim Deed | 2012049210 |
12/19/1996 | $0 | General Warranty Deed | 2000002391 BK-05870PG-01776 |
Sales/Documents
Sale Date | 6/18/2019 |
---|---|
Grantor | ALDADA, RAUDA |
Grantee | GONZALEZ, JOSE ANTONIO PEREZ |
Sale Price | $4,000 |
Deed Type | Quit Claim Deed |
Document Number | 2019053367 |
Sale Date | 6/5/2019 |
Grantor | LAUCK, ADRIAN ALLEN |
Grantee | ALDADA, RAUDA |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2019048817 |
Sale Date | 6/5/2019 |
Grantor | LAUCK, AMANDA RENEE & JIMMY JON II |
Grantee | LAUCK, ADRIAN ALLEN |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2019048816 |
Sale Date | 1/27/2017 |
Grantor | BREWER, NATALIE M |
Grantee | LAUCK, AMANDA RENEE & ADRIAN ALLEN, JIMMY JON II LAUCK |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2017028948 |
Sale Date | 5/23/2012 |
Grantor | LAUCK, JIMMY JON |
Grantee | BREWER, NATALIE M & JIMMY JON LAUCK II & AMANDA RENEE & ADRIAN ALLEN LAUCK |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2012049280 |
Sale Date | 5/9/2012 |
Grantor | LAUCK, BARBARA O TRUST |
Grantee | LAUCK, JIMMY JON |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2012049210 |
Sale Date | 12/19/1996 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2000002391 BK-05870PG-01776 |