General Information
Situs Address | 6618 E LATIMER PL N TULSA 74115 |
---|---|
Owner Name |
MCKINLEY COURT APARTMENTS QLA ATTN A & S MULTI FAMILY LLC
|
Owner Mailing Address | 8246 E 73RD ST TULSA , OK 741332901 |
Account Type | Commercial |
Parcel ID | 02350-03-35-02630 |
Land Area | 2.34 acres / 101,991 sq ft |
School District | T-1A |
Legal Description | Subdivision: AVIATION VIEW SUB (02350) Legal: LT 6 BLK 2 Section: 35 Township: 20 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1972 | Multiple Unit | 44,540 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
1.00 | Apartment <= 3 Stories | Slab | Frame Masonry Veneer | Forced Air | |||
2025 | 1972 | Commercial | 1,436 sqft | 1.00 | 8 | 0.00 | |
2.00 | Clubhouse | Forced Air |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1972 | Multiple Unit | 44,540 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
1.00 | Apartment <= 3 Stories | Slab | Frame Masonry Veneer | Forced Air | |||
2024 | 1972 | Commercial | 1,436 sqft | 1.00 | 8 | 0.00 | |
2.00 | Clubhouse | Forced Air |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1972 | Multiple Unit | 44,540 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
1.00 | Apartment <= 3 Stories | Slab | Frame Masonry Veneer | Forced Air | |||
2023 | 1972 | Commercial | 1,436 sqft | 1.00 | 8 | 0.00 | |
2.00 | Clubhouse | Forced Air |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $2,423,000 | $1,484,500 | $1,484,500 |
Total Taxable Value (Capped) | $1,558,725 | $1,484,500 | $1,484,500 |
Improvement Value | $2,280,000 | $1,341,500 | $1,341,500 |
Land Value | $143,000 | $143,000 | $143,000 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $171,460 | $163,295 | $163,295 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $171,460 | $163,295 | $163,295 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $21,760 | $21,148 | $21,148 |
Last Notice Date | 3/18/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
8/16/2021 | PERRY, JANET E & LESTER A | SLIM & SONS LLC | $0 | Corrected Quit Claim Deed | 2021109261 |
7/28/2021 | SLIM & SONS LLC | A & S MULTI-FAMILY LLC SERIES 6618 E LATIMER PL | $1,500,000 | General Warranty Deed | 2021088660 |
5/24/2021 | TYCOR MANAGEMENT LLC | SLIM & SONS LLC | $768,000 | Quit Claim Deed | 2021060825 |
2/26/2021 | CLOVER FIELD LLC | TYCOR MANAGEMENT LLC | $0 | Mortgage Deed Or Mortgagor's Deed | 2021022358 |
8/20/2018 | PERRY, LESTER | CLOVER FIELD LLC | $0 | Quit Claim Deed | 2018076670 |
9/8/2016 | TULSA COUNTY SHERIFF | PERRY, LESTER | $0 | Sheriff's Deed | 2017009691 |
1/28/2014 | GARDENWOOD APARTMENTS LLC | HEATHROW HOLDINGS LLC | $610,000 | Special Warranty Deed | 2014008731 |
11/17/2009 | FIRST NATIONAL BK & TR CO OF BROKEN ARROW | GARDENWOOD APARTMENTS LLC | $0 | Quit Claim Deed | 2009118866 |
11/4/2009 | GLANZ, STANLEY TULSA CO SHERIFF | FIRST NATIONAL BK & TR CO OF BROKEN ARROW | $0 | Sheriff's Deed | 2009115343 |
11/10/2005 | $1,694,100 | General Warranty Deed | 2005137036 | ||
6/30/2004 | CEDARCREST INC | KYLE CONNIE & KEVIN | $1,708,000 | General Warranty Deed | 2004078988 |
6/30/2004 | KSW INVESTMENTS | CEDARCREST INC | $0 | General Warranty Deed | 2000003571 BK-07290PG-00350 |
10/17/2002 | $1,498,400 | General Warranty Deed | 2000003570 BK-06848PG-02145 | ||
5/25/1999 | RECON REALTY INC | LINDEMANN INVESTMENTS LLC | $1,242,000 | General Warranty Deed | 2000003569 BK-06221PG-00507 |
1/2/1997 | MCHUGH PROPERTIES INC | RECON REALTY INC | $150,000 | General Warranty Deed | 2000003568 BK-05892PG-01242 |
6/10/1994 | SHERIDAN VIEW LTD | MCHUGH PROPERTIES INC | $290,000 | General Warranty Deed | 1994200079 |
Sales/Documents
Sale Date | 8/16/2021 |
---|---|
Grantor | PERRY, JANET E & LESTER A |
Grantee | SLIM & SONS LLC |
Sale Price | $0 |
Deed Type | Corrected Quit Claim Deed |
Document Number | 2021109261 |
Sale Date | 7/28/2021 |
Grantor | SLIM & SONS LLC |
Grantee | A & S MULTI-FAMILY LLC SERIES 6618 E LATIMER PL |
Sale Price | $1,500,000 |
Deed Type | General Warranty Deed |
Document Number | 2021088660 |
Sale Date | 5/24/2021 |
Grantor | TYCOR MANAGEMENT LLC |
Grantee | SLIM & SONS LLC |
Sale Price | $768,000 |
Deed Type | Quit Claim Deed |
Document Number | 2021060825 |
Sale Date | 2/26/2021 |
Grantor | CLOVER FIELD LLC |
Grantee | TYCOR MANAGEMENT LLC |
Sale Price | $0 |
Deed Type | Mortgage Deed Or Mortgagor's Deed |
Document Number | 2021022358 |
Sale Date | 8/20/2018 |
Grantor | PERRY, LESTER |
Grantee | CLOVER FIELD LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2018076670 |
Sale Date | 9/8/2016 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | PERRY, LESTER |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2017009691 |
Sale Date | 1/28/2014 |
Grantor | GARDENWOOD APARTMENTS LLC |
Grantee | HEATHROW HOLDINGS LLC |
Sale Price | $610,000 |
Deed Type | Special Warranty Deed |
Document Number | 2014008731 |
Sale Date | 11/17/2009 |
Grantor | FIRST NATIONAL BK & TR CO OF BROKEN ARROW |
Grantee | GARDENWOOD APARTMENTS LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2009118866 |
Sale Date | 11/4/2009 |
Grantor | GLANZ, STANLEY TULSA CO SHERIFF |
Grantee | FIRST NATIONAL BK & TR CO OF BROKEN ARROW |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2009115343 |
Sale Date | 11/10/2005 |
Grantor | |
Grantee | |
Sale Price | $1,694,100 |
Deed Type | General Warranty Deed |
Document Number | 2005137036 |
Sale Date | 6/30/2004 |
Grantor | CEDARCREST INC |
Grantee | KYLE CONNIE & KEVIN |
Sale Price | $1,708,000 |
Deed Type | General Warranty Deed |
Document Number | 2004078988 |
Sale Date | 6/30/2004 |
Grantor | KSW INVESTMENTS |
Grantee | CEDARCREST INC |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2000003571 BK-07290PG-00350 |
Sale Date | 10/17/2002 |
Grantor | |
Grantee | |
Sale Price | $1,498,400 |
Deed Type | General Warranty Deed |
Document Number | 2000003570 BK-06848PG-02145 |
Sale Date | 5/25/1999 |
Grantor | RECON REALTY INC |
Grantee | LINDEMANN INVESTMENTS LLC |
Sale Price | $1,242,000 |
Deed Type | General Warranty Deed |
Document Number | 2000003569 BK-06221PG-00507 |
Sale Date | 1/2/1997 |
Grantor | MCHUGH PROPERTIES INC |
Grantee | RECON REALTY INC |
Sale Price | $150,000 |
Deed Type | General Warranty Deed |
Document Number | 2000003568 BK-05892PG-01242 |
Sale Date | 6/10/1994 |
Grantor | SHERIDAN VIEW LTD |
Grantee | MCHUGH PROPERTIES INC |
Sale Price | $290,000 |
Deed Type | General Warranty Deed |
Document Number | 1994200079 |