General Information
Situs Address | 4627 S ROCKFORD AV E TULSA 74105 |
---|---|
Owner Name |
STREICH, LANDON & MACY
|
Owner Mailing Address | 4627 S ROCKFORD AVE TULSA , OK 741054815 |
Account Type | Residential |
Parcel ID | 03050-93-30-01130 |
Land Area | 0.17 acres / 7,425 sq ft |
School District | T-1A |
Legal Description | Subdivision: BELLAIRE ACRES ADDN (03050) Legal: LT 5 BLK 5 Section: 30 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1955 | Residential | 1,110 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1955 | Residential | 1,110 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1955 | Residential | 1,110 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $160,580 | $153,894 | $174,800 |
Total Taxable Value (Capped) | $91,697 | $96,282 | $174,800 |
Improvement Value | $106,717 | $100,031 | $120,937 |
Land Value | $53,863 | $53,863 | $53,863 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $10,086 | $10,591 | $19,228 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $10,086 | $10,591 | $19,228 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $1,280 | $1,372 | $2,490 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
9/30/2024 | HOME PLATE PROPERTIES LLC | STREICH, LANDON & MACY | $182,500 | General Warranty Deed | 2024079720 |
9/16/2014 | STRYKER PROPERTIES LLC | HOME PLATE PROPERTIES LLC | $0 | General Warranty Deed | 2014083995 |
7/31/2014 | SHEPARD PROPERTIES LLC | STRYKER PROPERTIES LLC | $70,000 | Warranty Deed | 2014069403 |
7/5/2011 | SHEPARD, BRIAN | SHEPARD PROPERTIES LLC | $0 | Warranty Deed | 2011057767 |
10/1/2007 | WACHOVIA BK | SHEPARD, BRIAN | $63,000 | Special Warranty Deed | 2007122734 |
1/1/1999 | $50,000 | History | 2000004769 BK-06160PG-01208 |
Sales/Documents
Sale Date | 9/30/2024 |
---|---|
Grantor | HOME PLATE PROPERTIES LLC |
Grantee | STREICH, LANDON & MACY |
Sale Price | $182,500 |
Deed Type | General Warranty Deed |
Document Number | 2024079720 |
Sale Date | 9/16/2014 |
Grantor | STRYKER PROPERTIES LLC |
Grantee | HOME PLATE PROPERTIES LLC |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2014083995 |
Sale Date | 7/31/2014 |
Grantor | SHEPARD PROPERTIES LLC |
Grantee | STRYKER PROPERTIES LLC |
Sale Price | $70,000 |
Deed Type | Warranty Deed |
Document Number | 2014069403 |
Sale Date | 7/5/2011 |
Grantor | SHEPARD, BRIAN |
Grantee | SHEPARD PROPERTIES LLC |
Sale Price | $0 |
Deed Type | Warranty Deed |
Document Number | 2011057767 |
Sale Date | 10/1/2007 |
Grantor | WACHOVIA BK |
Grantee | SHEPARD, BRIAN |
Sale Price | $63,000 |
Deed Type | Special Warranty Deed |
Document Number | 2007122734 |
Sale Date | 1/1/1999 |
Grantor | |
Grantee | |
Sale Price | $50,000 |
Deed Type | History |
Document Number | 2000004769 BK-06160PG-01208 |