General Information
Situs Address | |
---|---|
Owner Name |
ABAD, VICTOR
|
Owner Mailing Address | 2224 N ATLANTA AVE TULSA , OK 741102132 |
Account Type | Residential |
Parcel ID | 03312-03-20-02000 |
Land Area | 0.05 acres / 2,307 sq ft |
School District | T-1A |
Legal Description | Subdivision: THE BEN C FRANKLIN ADDN (03312) Legal: PRT LT 6 BEG NWC TH S93.33 NE105.62 W POB BLK 2 Section: 20 Township: 20 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $554 | $554 | - |
Total Taxable Value (Capped) | $554 | $554 | - |
Improvement Value | $0 | $0 | - |
Land Value | $554 | $554 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $61 | $61 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $61 | $61 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $8 | $8 | - |
Last Notice Date | 1/30/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
6/12/2023 | LEON, LUIS | ABAD, VICTOR | $0 | County Tax Deed | 2023046471 |
6/11/2018 | TULSA COUNTY TREASURER | LEON, LUIS | $0 | County Tax Deed | 2018052084 |
4/15/2013 | TULSA COUNTY BOARD OF COUNTY COMMISSIONERS | BARRANCO, JOSEPH D & MEGAN HENDERSON | $0 | County Deed | 2013037715 |
6/22/2011 | TULSA COUNTY TREASURER | TULSA COUNTY BOARD OF COUNTY OF COUNTY COMMISSIONERS | $0 | County Tax Deed | 2011052734 |
6/1/2007 | TULSA CO TREASURER | ZAIO, JOHNNY WILLIAM | $0 | County Tax Deed | 2007074627 |
6/1/1998 | $0 | History | 2000005636 BK-06065PG-02395 |
Sales/Documents
Sale Date | 6/12/2023 |
---|---|
Grantor | LEON, LUIS |
Grantee | ABAD, VICTOR |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2023046471 |
Sale Date | 6/11/2018 |
Grantor | TULSA COUNTY TREASURER |
Grantee | LEON, LUIS |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2018052084 |
Sale Date | 4/15/2013 |
Grantor | TULSA COUNTY BOARD OF COUNTY COMMISSIONERS |
Grantee | BARRANCO, JOSEPH D & MEGAN HENDERSON |
Sale Price | $0 |
Deed Type | County Deed |
Document Number | 2013037715 |
Sale Date | 6/22/2011 |
Grantor | TULSA COUNTY TREASURER |
Grantee | TULSA COUNTY BOARD OF COUNTY OF COUNTY COMMISSIONERS |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2011052734 |
Sale Date | 6/1/2007 |
Grantor | TULSA CO TREASURER |
Grantee | ZAIO, JOHNNY WILLIAM |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2007074627 |
Sale Date | 6/1/1998 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | History |
Document Number | 2000005636 BK-06065PG-02395 |