General Information
Situs Address | 1142 S SANDUSKY AV E TULSA 74112 |
---|---|
Owner Name |
LATCHROCK LLC
|
Owner Mailing Address | 2715 S ZUNIS AVE TULSA , OK 741144235 |
Account Type | Residential |
Parcel ID | 03600-93-09-03000 |
Land Area | 0.16 acres / 7,000 sq ft |
School District | T-1A |
Legal Description | Subdivision: BEVERLY HILL ADDN (03600) Legal: LT 14 BLK 3 Section: 09 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1935 | Residential | 1,470 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1935 | Residential | 1,470 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1935 | Residential | 1,470 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $146,295 | $179,333 | $210,500 |
Total Taxable Value (Capped) | $146,295 | $153,610 | $161,291 |
Improvement Value | $119,592 | $152,630 | $183,797 |
Land Value | $26,703 | $26,703 | $26,703 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $16,092 | $16,897 | $17,742 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $16,092 | $16,897 | $17,742 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $2,042 | $2,188 | $2,298 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
6/23/2022 | LATCHEM, SHANNON G | LATCHROCK LLC | $0 | Quit Claim Deed | 2022067321 |
6/23/2022 | SPECTRUM PROPERTY SERVICES LLC | LATCHEM, SHANNON G | $0 | Quit Claim Deed | 2022067320 |
5/2/2011 | SPECTRUM ENERGY SERVICES | SPECTRUM PROPERTY SERVICES LLC | $0 | Quit Claim Deed | 2011037855 |
5/13/2009 | TULSA COUNTY SHERIFF | SPECTRUM ENERGY SERVICES C/O RAY LATCHEN | $68,500 | Sheriff's Deed | 2009047396 |
9/7/2005 | PERRY, DANIEL MCGAHEE | PERRY, JENNIFER E | $0 | Quit Claim Deed | 2005105981 |
12/1/2000 | $63,500 | History | 2000006298 BK-06457PG-01186 |
Sales/Documents
Sale Date | 6/23/2022 |
---|---|
Grantor | LATCHEM, SHANNON G |
Grantee | LATCHROCK LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2022067321 |
Sale Date | 6/23/2022 |
Grantor | SPECTRUM PROPERTY SERVICES LLC |
Grantee | LATCHEM, SHANNON G |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2022067320 |
Sale Date | 5/2/2011 |
Grantor | SPECTRUM ENERGY SERVICES |
Grantee | SPECTRUM PROPERTY SERVICES LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2011037855 |
Sale Date | 5/13/2009 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | SPECTRUM ENERGY SERVICES C/O RAY LATCHEN |
Sale Price | $68,500 |
Deed Type | Sheriff's Deed |
Document Number | 2009047396 |
Sale Date | 9/7/2005 |
Grantor | PERRY, DANIEL MCGAHEE |
Grantee | PERRY, JENNIFER E |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2005105981 |
Sale Date | 12/1/2000 |
Grantor | |
Grantee | |
Sale Price | $63,500 |
Deed Type | History |
Document Number | 2000006298 BK-06457PG-01186 |