General Information
Situs Address | 7454 E 29 ST S TULSA 74129 |
---|---|
Owner Name |
FARBER, DREW NATHANIEL
|
Owner Mailing Address | 7454 E 29TH ST TULSA , OK 741296426 |
Account Type | Residential |
Parcel ID | 04175-93-14-05740 |
Land Area | 0.17 acres / 7,440 sq ft |
School District | T-1A |
Legal Description | Subdivision: BOMAN ACRES FOURTH ADDN (04175) Legal: LT 14 BLK 31 Section: 14 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1957 | Residential | 1,416 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1957 | Residential | 1,416 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1957 | Residential | 1,416 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $151,800 | $270,000 | $270,000 |
Total Taxable Value (Capped) | $121,275 | $270,000 | $270,000 |
Improvement Value | $127,284 | $245,484 | $240,000 |
Land Value | $24,516 | $24,516 | $30,000 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $13,340 | $29,700 | $29,700 |
Exemptions | $0 | $0 | -$1,000 |
Net Assessed Value | $13,340 | $29,700 | $28,700 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $1,693 | $3,846 | $3,717 |
Last Notice Date | 4/19/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
11/14/2023 | PORTILLO, ADOLFO & LIZBETH | FARBER, DREW NATHANIEL | $270,000 | Warranty Deed | 2023102666 |
5/23/2023 | BARCLAYS 2021-NPL1 REO CORP | PORTILLO, ADOLFO & LIZBETH | $127,000 | General Warranty Deed | 2023041938 |
2/1/2023 | TULSA COUNTY SHERIFF | BARCLAYS 2021-NPL1 REO CORP | $0 | Sheriff's Deed | 2023013217 |
8/26/2015 | STORIE, DANIELLE E & ANDREW W | MCCABE, JEFFREY S | $110,000 | General Warranty Deed | 2015082273 |
9/20/2008 | MAY, LISA | STORIE, DANIELLE E & ANDREW W | $108,000 | General Warranty Deed | 2008099932 |
10/17/2007 | MAY, LISA, TRUSTEE | MAY, LISA | $0 | General Warranty Deed | 2007116827 |
Sales/Documents
Sale Date | 11/14/2023 |
---|---|
Grantor | PORTILLO, ADOLFO & LIZBETH |
Grantee | FARBER, DREW NATHANIEL |
Sale Price | $270,000 |
Deed Type | Warranty Deed |
Document Number | 2023102666 |
Sale Date | 5/23/2023 |
Grantor | BARCLAYS 2021-NPL1 REO CORP |
Grantee | PORTILLO, ADOLFO & LIZBETH |
Sale Price | $127,000 |
Deed Type | General Warranty Deed |
Document Number | 2023041938 |
Sale Date | 2/1/2023 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | BARCLAYS 2021-NPL1 REO CORP |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2023013217 |
Sale Date | 8/26/2015 |
Grantor | STORIE, DANIELLE E & ANDREW W |
Grantee | MCCABE, JEFFREY S |
Sale Price | $110,000 |
Deed Type | General Warranty Deed |
Document Number | 2015082273 |
Sale Date | 9/20/2008 |
Grantor | MAY, LISA |
Grantee | STORIE, DANIELLE E & ANDREW W |
Sale Price | $108,000 |
Deed Type | General Warranty Deed |
Document Number | 2008099932 |
Sale Date | 10/17/2007 |
Grantor | MAY, LISA, TRUSTEE |
Grantee | MAY, LISA |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2007116827 |