General Information
Situs Address | 2010 N ROCKFORD AV E TULSA 74106 |
---|---|
Owner Name |
MOJICA, JOSUE M
|
Owner Mailing Address | 2010 N ROCKFORD AVE TULSA , OK 741064535 |
Account Type | Residential |
Parcel ID | 05825-03-30-01570 |
Land Area | 0.16 acres / 7,000 sq ft |
School District | T-1A |
Legal Description | Subdivision: BULLETTE HGTS ADDN (05825) Legal: S/2 OF LT 7 BLK 3 Section: 30 Township: 20 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1965 | Residential | 980 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1965 | Residential | 980 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1965 | Residential | 980 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $110,000 | $120,991 | - |
Total Taxable Value (Capped) | $110,000 | $113,300 | - |
Improvement Value | $106,200 | $117,191 | - |
Land Value | $3,800 | $3,800 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $12,100 | $12,463 | - |
Exemptions | $0 | -$1,000 | -$1,000 |
Net Assessed Value | $12,100 | $11,463 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $1,536 | $1,485 | - |
Last Notice Date | 2/27/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | ||
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
10/27/2021 | PIETROWICZ, MELISSA | MOJICA, JOSUE M | $110,000 | General Warranty Deed | 2021136463 |
7/14/2021 | TULSA COUNTY SHERIFF | PIETROWICZ, MELISSA | $32,000 | Sheriff's Deed | 2021136462 |
10/1/2005 | GEETER, REGINA | KIEL, DARREN P | $39,000 | Warranty Deed | 2005120302 |
Sales/Documents
Sale Date | 10/27/2021 |
---|---|
Grantor | PIETROWICZ, MELISSA |
Grantee | MOJICA, JOSUE M |
Sale Price | $110,000 |
Deed Type | General Warranty Deed |
Document Number | 2021136463 |
Sale Date | 7/14/2021 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | PIETROWICZ, MELISSA |
Sale Price | $32,000 |
Deed Type | Sheriff's Deed |
Document Number | 2021136462 |
Sale Date | 10/1/2005 |
Grantor | GEETER, REGINA |
Grantee | KIEL, DARREN P |
Sale Price | $39,000 |
Deed Type | Warranty Deed |
Document Number | 2005120302 |