Vacant
No Photos
R06950033106390
1728 E OKLAHOMA PL N TULSA 74110
$5,400
$594
General Information
Situs Address | 1728 E OKLAHOMA PL N TULSA 74110 |
---|---|
Owner Name |
THIS WILL ALL BE YOURS SOMEDAY LLC
|
Owner Mailing Address | 204 E 19TH ST TULSA , OK 741195212 |
Account Type | Residential |
Parcel ID | 06950-03-31-06390 |
Land Area | 0.15 acres / 6,650 sq ft |
School District | T-1A |
Legal Description | Subdivision: CARPENTER'S FIRST ADDN (06950) Legal: LT-6-BLK-2 Section: 31 Township: 20 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $5,400 | $5,400 | $5,400 |
Total Taxable Value (Capped) | $5,400 | $5,400 | $5,400 |
Improvement Value | $0 | $0 | $0 |
Land Value | $5,400 | $5,400 | $5,400 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $594 | $594 | $594 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $594 | $594 | $594 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $75 | $77 | $77 |
Last Notice Date | 3/29/2022 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
6/24/2021 | BACKWATER PROPERTIES LLC | THIS WILL ALL BE YOURS SOMEDAY LLC | $0 | Warranty Deed | 2021090476 |
1/1/1995 | $8,000 | History | 2000014502 BK-05689PG-01660 |
Sales/Documents
Sale Date | 6/24/2021 |
---|---|
Grantor | BACKWATER PROPERTIES LLC |
Grantee | THIS WILL ALL BE YOURS SOMEDAY LLC |
Sale Price | $0 |
Deed Type | Warranty Deed |
Document Number | 2021090476 |
Sale Date | 1/1/1995 |
Grantor | |
Grantee | |
Sale Price | $8,000 |
Deed Type | History |
Document Number | 2000014502 BK-05689PG-01660 |