General Information
Situs Address | 4011 N GARRISON AV E TULSA 74106 |
---|---|
Owner Name |
EDWARDS, TIMOTHY L & LARTRICIA L
|
Owner Mailing Address | 4011 N GARRISON AVE TULSA , OK 741061523 |
Account Type | Residential |
Parcel ID | 07675-02-13-00740 |
Land Area | 0.22 acres / 9,540 sq ft |
School District | T-1A |
Legal Description | Subdivision: CHANDLER FRATES FOURTH ADDN (07675) Legal: LT 4 LESS BEG NEC SWLY11.13 ON NL SELY17.35 TO PT ON EL NWLY ON EL 14.97 POB BLK 3 Section: 13 Township: 20 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1956 | Residential | 875 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Vinyl | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1956 | Residential | 875 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Vinyl | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1956 | Residential | 875 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Vinyl | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $34,213 | $39,340 | - |
Total Taxable Value (Capped) | $34,213 | $35,924 | - |
Improvement Value | $24,113 | $29,240 | - |
Land Value | $10,100 | $10,100 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $3,763 | $3,952 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $3,763 | $3,952 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $478 | $512 | - |
Last Notice Date | 2/27/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
11/21/2022 | SMITH, NINETA J AND LARRY D | EDWARDS, TIMOTHY L & LARTRICIA L | $7,000 | Special Warranty Deed | 2022117920 |
3/15/1988 | $0 | Deed | 2000016007 BK-05087PG-00464 | ||
10/1/1984 | $35,000 | History | 2000016006 |
Sales/Documents
Sale Date | 11/21/2022 |
---|---|
Grantor | SMITH, NINETA J AND LARRY D |
Grantee | EDWARDS, TIMOTHY L & LARTRICIA L |
Sale Price | $7,000 |
Deed Type | Special Warranty Deed |
Document Number | 2022117920 |
Sale Date | 3/15/1988 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Deed |
Document Number | 2000016007 BK-05087PG-00464 |
Sale Date | 10/1/1984 |
Grantor | |
Grantee | |
Sale Price | $35,000 |
Deed Type | History |
Document Number | 2000016006 |