General Information
Situs Address | 568 E 40 PL N TULSA 74106 |
---|---|
Owner Name |
BURKS, KELLY A
|
Owner Mailing Address | PO BOX 27274 TULSA , OK 741490274 |
Account Type | Residential |
Parcel ID | 07675-02-13-01170 |
Land Area | 0.18 acres / 7,775 sq ft |
School District | T-1A |
Legal Description | Subdivision: CHANDLER FRATES FOURTH ADDN (07675) Legal: LT 4 BLK 5 Section: 13 Township: 20 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1960 | Residential | 1,464 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Vinyl | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1960 | Residential | 1,464 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Vinyl | Cool Air in Heat Ducts |
Tax Year: 2022
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2022 | 1960 | Residential | 1,464 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Vinyl | Cool Air in Heat Ducts |
Values and Tax Information
2022 | 2023 | 2024 | |
---|---|---|---|
Fair Cash(Market) Value | $53,300 | $61,300 | $70,492 |
Total Taxable Value (Capped) | $53,300 | $55,965 | $58,763 |
Improvement Value | $43,400 | $51,400 | $60,592 |
Land Value | $9,900 | $9,900 | $9,900 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $5,863 | $6,156 | $6,464 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $5,863 | $6,156 | $6,464 |
School District | T-1A | ||
Tax Rate | 133.32 | 126.91 | 129.51 |
Estimated taxes | $782 | $781 | $837 |
Last Notice Date | 2/27/2024 |
Exemptions Claimed
2022 | 2023 | 2024 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
2/22/2019 | BURKS, ROBERT D | BURKS, KELLY A | $0 | Corrected Quit Claim Deed | 2019030623 |
2/22/2019 | BURKS, ROBERT | BURKS, KELLY A | $10,000 | Quit Claim Deed | 2019013945 |
5/3/2018 | BURKS, ROBERT D & MERCEDEA JOHNSON | BURKS, ROBERT | $0 | Quit Claim Deed | 2018039801 |
11/6/2017 | BURKS, ROBERT D | BURKS, ROBERT D & MERCEDEA JOHNSON | $0 | Quit Claim Deed | 2017104445 |
11/30/2014 | BURKS, CHESTER L EST C/O KELLY BURKS PR | BURKS, ROBERT D | $0 | Quit Claim Deed | 2014109811 |
Sales/Documents
Sale Date | 2/22/2019 |
---|---|
Grantor | BURKS, ROBERT D |
Grantee | BURKS, KELLY A |
Sale Price | $0 |
Deed Type | Corrected Quit Claim Deed |
Document Number | 2019030623 |
Sale Date | 2/22/2019 |
Grantor | BURKS, ROBERT |
Grantee | BURKS, KELLY A |
Sale Price | $10,000 |
Deed Type | Quit Claim Deed |
Document Number | 2019013945 |
Sale Date | 5/3/2018 |
Grantor | BURKS, ROBERT D & MERCEDEA JOHNSON |
Grantee | BURKS, ROBERT |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2018039801 |
Sale Date | 11/6/2017 |
Grantor | BURKS, ROBERT D |
Grantee | BURKS, ROBERT D & MERCEDEA JOHNSON |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2017104445 |
Sale Date | 11/30/2014 |
Grantor | BURKS, CHESTER L EST C/O KELLY BURKS PR |
Grantee | BURKS, ROBERT D |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2014109811 |