General Information
Situs Address | 3320 E 4 PL S TULSA 74112 |
---|---|
Owner Name |
OMICRON PROPERTIES LLC
|
Owner Mailing Address | 4687 S COLUMBIA AVE TULSA , OK 741055129 |
Account Type | Residential |
Parcel ID | 08300-93-04-02170 |
Land Area | 0.19 acres / 8,456 sq ft |
School District | T-1A |
Legal Description | Subdivision: CHULA VISTA FIRST ADDN (08300) Legal: LT 1 BLK 2 Section: 04 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1948 | Duplex | 1,785 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Duplex One Story | Crawl Space | Frame Brick/Stone Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1948 | Duplex | 1,785 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Duplex One Story | Crawl Space | Frame Brick/Stone Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1948 | Duplex | 1,785 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Duplex One Story | Crawl Space | Frame Brick/Stone Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $190,000 | $190,000 | $190,000 |
Total Taxable Value (Capped) | $190,000 | $190,000 | $190,000 |
Improvement Value | $167,400 | $167,400 | $167,400 |
Land Value | $22,600 | $22,600 | $22,600 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $20,900 | $20,900 | $20,900 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $20,900 | $20,900 | $20,900 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $2,652 | $2,707 | $2,707 |
Last Notice Date | 2/2/2022 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
6/7/2021 | STRYKER PROPERTEIS LLC SERIES, THE 332022 PROPERTY SERIES | OMICRON PROPERTIES LLC | $190,000 | Warranty Deed | 2021068220 |
1/1/2020 | STRYKER PROPERTIES LLC | STRYKER PROPERTEIS LLC SERIES, THE 332022 PROPERTY SERIES | $0 | Quit Claim Deed | 2020055660 |
5/23/2014 | LYTLE, HOWARD E AND FREDA B | STRYKER PROPERTIES LLC | $80,000 | General Warranty Deed | 2014044544 |
10/28/2003 | $0 | Quit Claim Deed | 2000017975 BK-07167PG-00033 | ||
1/1/2001 | $70,000 | History | 2000017974 BK-06462PG-02044 |
Sales/Documents
Sale Date | 6/7/2021 |
---|---|
Grantor | STRYKER PROPERTEIS LLC SERIES, THE 332022 PROPERTY SERIES |
Grantee | OMICRON PROPERTIES LLC |
Sale Price | $190,000 |
Deed Type | Warranty Deed |
Document Number | 2021068220 |
Sale Date | 1/1/2020 |
Grantor | STRYKER PROPERTIES LLC |
Grantee | STRYKER PROPERTEIS LLC SERIES, THE 332022 PROPERTY SERIES |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2020055660 |
Sale Date | 5/23/2014 |
Grantor | LYTLE, HOWARD E AND FREDA B |
Grantee | STRYKER PROPERTIES LLC |
Sale Price | $80,000 |
Deed Type | General Warranty Deed |
Document Number | 2014044544 |
Sale Date | 10/28/2003 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2000017975 BK-07167PG-00033 |
Sale Date | 1/1/2001 |
Grantor | |
Grantee | |
Sale Price | $70,000 |
Deed Type | History |
Document Number | 2000017974 BK-06462PG-02044 |