General Information
Situs Address | 2909 E WOODROW ST N TULSA 74110 |
---|---|
Owner Name |
CT PROPERTIES LP
|
Owner Mailing Address | 4419 W URBANA CT BROKEN ARROW , OK 740126065 |
Account Type | Residential |
Parcel ID | 08450-03-29-03280 |
Land Area | 0.15 acres / 6,384 sq ft |
School District | T-1A |
Legal Description | Subdivision: CITY VIEW ADDN RESUB B12 (08450) Legal: LT 6 BLK 1 Section: 29 Township: 20 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1952 | Residential | 1,386 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1952 | Residential | 1,386 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1952 | Residential | 1,386 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $15,000 | $15,000 | $18,000 |
Total Taxable Value (Capped) | $15,000 | $15,000 | $18,000 |
Improvement Value | $9,500 | $9,500 | $12,500 |
Land Value | $5,500 | $5,500 | $5,500 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $1,650 | $1,650 | $1,980 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $1,650 | $1,650 | $1,980 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $209 | $214 | $256 |
Last Notice Date | 3/25/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
2/12/2025 | EL CENTENARIO CONSTRUCTION | CT PROPERTIES LP | $215,000 | Warranty Deed | 2025024030 |
1/6/2025 | RIVERA, ISMENE | EL CENTENARIO CONSTRUCTION | $10,000 | Quit Claim Deed | 2025001029 |
6/10/2024 | TULSA COUNTY TREASURER | RIVERA, ISMENE | $0 | County Tax Deed | 2024045849 |
8/2/2016 | COLLINS, HELEN P | BRUCE, DOUGLAS E | $0 | Quit Claim Deed | 2016072858 |
11/27/2013 | BANK OF NEW YORK MELLON TTEE CWABS INC ASSET-BACKED CERTIFICATES SERIES 2006-16 | COLLINS, HELEN P | $5,500 | Special Warranty Deed | 2013118635 |
5/22/2013 | TULSA COUNTY SHERIFF | BANK OF NEW YORK MELLON TTEE CWABS INC ASSET-BACKED CERTIFICATES SERIES 2006-16 | $0 | Sheriff's Deed | 2013054702 |
7/1/2006 | STEWART, CRAIG R | HILL, LAKISHA N | $62,000 | Warranty Deed | 2006084351 |
12/1/2002 | $31,000 | History | 2000018283 BK-06890PG-01484 | ||
11/1/1985 | $40,000 | History | 2000018284 |
Sales/Documents
Sale Date | 2/12/2025 |
---|---|
Grantor | EL CENTENARIO CONSTRUCTION |
Grantee | CT PROPERTIES LP |
Sale Price | $215,000 |
Deed Type | Warranty Deed |
Document Number | 2025024030 |
Sale Date | 1/6/2025 |
Grantor | RIVERA, ISMENE |
Grantee | EL CENTENARIO CONSTRUCTION |
Sale Price | $10,000 |
Deed Type | Quit Claim Deed |
Document Number | 2025001029 |
Sale Date | 6/10/2024 |
Grantor | TULSA COUNTY TREASURER |
Grantee | RIVERA, ISMENE |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2024045849 |
Sale Date | 8/2/2016 |
Grantor | COLLINS, HELEN P |
Grantee | BRUCE, DOUGLAS E |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2016072858 |
Sale Date | 11/27/2013 |
Grantor | BANK OF NEW YORK MELLON TTEE CWABS INC ASSET-BACKED CERTIFICATES SERIES 2006-16 |
Grantee | COLLINS, HELEN P |
Sale Price | $5,500 |
Deed Type | Special Warranty Deed |
Document Number | 2013118635 |
Sale Date | 5/22/2013 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | BANK OF NEW YORK MELLON TTEE CWABS INC ASSET-BACKED CERTIFICATES SERIES 2006-16 |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2013054702 |
Sale Date | 7/1/2006 |
Grantor | STEWART, CRAIG R |
Grantee | HILL, LAKISHA N |
Sale Price | $62,000 |
Deed Type | Warranty Deed |
Document Number | 2006084351 |
Sale Date | 12/1/2002 |
Grantor | |
Grantee | |
Sale Price | $31,000 |
Deed Type | History |
Document Number | 2000018283 BK-06890PG-01484 |
Sale Date | 11/1/1985 |
Grantor | |
Grantee | |
Sale Price | $40,000 |
Deed Type | History |
Document Number | 2000018284 |