General Information
Situs Address | 2512 E 6 ST S TULSA 74104 |
---|---|
Owner Name |
MARULLI, NICK & FRANK JR
|
Owner Mailing Address | 2512 E 6TH ST TULSA , OK 741042817 |
Account Type | Residential |
Parcel ID | 09175-93-05-05730 |
Land Area | 0.17 acres / 7,500 sq ft |
School District | T-1A |
Legal Description | Subdivision: COLLEGE VIEW ADDN AMD (09175) Legal: N61 W/2 LT 2 BLK 8 HIGHLANDS ADDN & LT 10 BLK 9 Section: 05 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2019 | Residential | 1,717 sqft | 1.00 | 8 | 3.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Stucco Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2017 | Residential | 1,717 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Stucco Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2017 | Residential | 1,717 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Stucco Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $273,420 | $251,028 | $277,800 |
Total Taxable Value (Capped) | $239,243 | $251,028 | $277,800 |
Improvement Value | $241,920 | $219,528 | $246,300 |
Land Value | $31,500 | $31,500 | $31,500 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $26,317 | $27,613 | $30,558 |
Exemptions | $0 | $0 | -$1,000 |
Net Assessed Value | $26,317 | $27,613 | $29,558 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $3,340 | $3,576 | $3,828 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
2/14/2024 | RAWLINS, JUSTIN O & ZENIA Y KISH | MARULLI, NICK & FRANK JR | $333,000 | General Warranty Deed | 2024012362 |
4/25/2019 | CAPITAL HOMES RESIDENTIAL GROUP LLC | RAWLINS, JUSTIN O & ZENIA Y KISH | $217,000 | General Warranty Deed | 2019034727 |
6/22/2018 | CAPITAL HOMES RESIDENTIAL GROUP LLC | CAPITAL HOMES RESIDENTIAL GROUP LLC | $0 | Warranty Deed | 2018057472 |
6/22/2018 | UNIVERSITY OF TULSA | CAPITAL HOMES RESIENTIAL GROUP LLC | $15,000 | Warranty Deed | 2018056821 |
5/9/2018 | UNIVERISTY OF TULSA | UNIVERSITY OF TULSA | $0 | Lot Combination | 2018056820 |
3/12/2018 | HELLER, GERALD RAY | UNIVERSITY OF TULSA | $525,000 | Warranty Deed | 2018021333 |
11/24/2009 | HELLER, TIARA S | HELLER, GERALD RAY | $0 | Quit Claim Deed | 2009120626 |
11/13/2009 | HELLER, GERALD L REV TRUST | HELLER, TIARA S | $0 | Quit Claim Deed | 2009117950 |
5/17/2007 | HELLER, GERALD L | HELLER, GERALD L, TRUST | $0 | Quit Claim Deed | 2007053846 |
Sales/Documents
Sale Date | 2/14/2024 |
---|---|
Grantor | RAWLINS, JUSTIN O & ZENIA Y KISH |
Grantee | MARULLI, NICK & FRANK JR |
Sale Price | $333,000 |
Deed Type | General Warranty Deed |
Document Number | 2024012362 |
Sale Date | 4/25/2019 |
Grantor | CAPITAL HOMES RESIDENTIAL GROUP LLC |
Grantee | RAWLINS, JUSTIN O & ZENIA Y KISH |
Sale Price | $217,000 |
Deed Type | General Warranty Deed |
Document Number | 2019034727 |
Sale Date | 6/22/2018 |
Grantor | CAPITAL HOMES RESIDENTIAL GROUP LLC |
Grantee | CAPITAL HOMES RESIDENTIAL GROUP LLC |
Sale Price | $0 |
Deed Type | Warranty Deed |
Document Number | 2018057472 |
Sale Date | 6/22/2018 |
Grantor | UNIVERSITY OF TULSA |
Grantee | CAPITAL HOMES RESIENTIAL GROUP LLC |
Sale Price | $15,000 |
Deed Type | Warranty Deed |
Document Number | 2018056821 |
Sale Date | 5/9/2018 |
Grantor | UNIVERISTY OF TULSA |
Grantee | UNIVERSITY OF TULSA |
Sale Price | $0 |
Deed Type | Lot Combination |
Document Number | 2018056820 |
Sale Date | 3/12/2018 |
Grantor | HELLER, GERALD RAY |
Grantee | UNIVERSITY OF TULSA |
Sale Price | $525,000 |
Deed Type | Warranty Deed |
Document Number | 2018021333 |
Sale Date | 11/24/2009 |
Grantor | HELLER, TIARA S |
Grantee | HELLER, GERALD RAY |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2009120626 |
Sale Date | 11/13/2009 |
Grantor | HELLER, GERALD L REV TRUST |
Grantee | HELLER, TIARA S |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2009117950 |
Sale Date | 5/17/2007 |
Grantor | HELLER, GERALD L |
Grantee | HELLER, GERALD L, TRUST |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2007053846 |