General Information
Situs Address | 1910 N KINGSTON AV E TULSA 74115 |
---|---|
Owner Name |
PATRICK CRISTA C
|
Owner Mailing Address | 1918 N JOPLIN AVE TULSA , OK 74115 |
Account Type | Residential |
Parcel ID | 10775-03-27-01220 |
Land Area | 0.12 acres / 5,021 sq ft |
School District | T-1A |
Legal Description | Subdivision: DAWSON AMD (ORIGINAL TOWNSITE) (10775) Legal: ALL LT 9 & N13FT 7.5INCHES LT 10 BLK 11 Section: 27 Township: 20 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1920 | Residential | 680 sqft | 1.00 | 8 | 1.00 | Roll Composition |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1920 | Residential | 680 sqft | 1.00 | 8 | 1.00 | Roll Composition |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1920 | Residential | 680 sqft | 1.00 | 8 | 1.00 | Roll Composition |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $12,480 | $13,104 | - |
Total Taxable Value (Capped) | $12,480 | $13,104 | - |
Improvement Value | $6,880 | $7,504 | - |
Land Value | $5,600 | $5,600 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $1,373 | $1,441 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $1,373 | $1,441 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $174 | $187 | - |
Last Notice Date | 1/30/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
6/10/2022 | PATRICK, DANIEL EDWARD | PATRICK CRISTA C | $14,000 | Quit Claim Deed | 2022061698 |
9/22/2021 | PATRICK, JUDITH LEE REVOCABLE TRUST | PATRICK, DANIEL EDWARD | $0 | General Warranty Deed | 2022009897 |
1/4/1995 | PATRICK, JUDITH LEE | PATRICK, JUDITH LEE REVOCABLE TRUST | $0 | Quit Claim Deed | 1995000708 |
Sales/Documents
Sale Date | 6/10/2022 |
---|---|
Grantor | PATRICK, DANIEL EDWARD |
Grantee | PATRICK CRISTA C |
Sale Price | $14,000 |
Deed Type | Quit Claim Deed |
Document Number | 2022061698 |
Sale Date | 9/22/2021 |
Grantor | PATRICK, JUDITH LEE REVOCABLE TRUST |
Grantee | PATRICK, DANIEL EDWARD |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2022009897 |
Sale Date | 1/4/1995 |
Grantor | PATRICK, JUDITH LEE |
Grantee | PATRICK, JUDITH LEE REVOCABLE TRUST |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 1995000708 |