General Information
Situs Address | 8904 E ADMIRAL PL S TULSA 74115 |
---|---|
Owner Name |
HARLEY HOLDINGS INC
|
Owner Mailing Address | 7030 S YALE AVE STE 104 TULSA , OK 741365709 |
Account Type | Commercial |
Parcel ID | 10800-93-01-04970 |
Land Area | 0.43 acres / 18,716 sq ft |
School District | T-1A |
Legal Description | Subdivision: DAY SUBURBAN ACRES (10800) Legal: N153.3 LT 1 LESS BEG NEC TH S32.6 W155 N32.5 E155 POB BLK 5 Section: 01 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1960 | Commercial | 5,054 sqft | 1.00 | 12 | 0.00 | |
1.00 | Cold Storage Warehouse | Warm and Cool Air Zone |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1960 | Commercial | 5,054 sqft | 1.00 | 12 | 0.00 | |
1.00 | Cold Storage Warehouse | Warm and Cool Air Zone |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1960 | Commercial | 5,054 sqft | 1.00 | 12 | 0.00 | |
1.00 | Cold Storage Warehouse | Warm and Cool Air Zone |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $226,700 | $226,700 | $122,700 |
Total Taxable Value (Capped) | $226,700 | $226,700 | $122,700 |
Improvement Value | $170,600 | $170,600 | $66,600 |
Land Value | $56,100 | $56,100 | $56,100 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $24,937 | $24,937 | $13,497 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $24,937 | $24,937 | $13,497 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $3,165 | $3,230 | $1,748 |
Last Notice Date | 3/4/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
8/30/2024 | REDDY ICE CORPORATION C/O P T C R | HARLEY HOLDINGS INC | $175,000 | General Warranty Deed | 2024073044 |
Sales/Documents
Sale Date | 8/30/2024 |
---|---|
Grantor | REDDY ICE CORPORATION C/O P T C R |
Grantee | HARLEY HOLDINGS INC |
Sale Price | $175,000 |
Deed Type | General Warranty Deed |
Document Number | 2024073044 |