Vacant
Exempt
No Photos
This property is Exempt Residential
R11460022530210
1980 N HARTFORD AV E TULSA 74106
$12,000
$0
General Information
Situs Address | 1980 N HARTFORD AV E TULSA 74106 |
---|---|
Owner Name |
HILL, CARMEN & CLYDE SR
|
Owner Mailing Address | 1523 N FRANKFORT AVE TULSA , OK 741064239 |
Account Type | Exempt Res |
Parcel ID | 11460-02-25-30210 |
Land Area | 0.50 acres / 21,932 sq ft |
School District | T-1A |
Legal Description | Subdivision: DIRTY BUTTER-HERITAGE HILLS EXT RESUB PRT BLK 1 & PRT BLK 7 & PRT BLK 8 & PRT BLK 12 MEADOWBROOK (11460) Legal: LOT 1 BLOCK 2 Section: 25 Township: 20 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $12,000 | $12,000 | $12,000 |
Total Taxable Value (Capped) | $12,000 | $12,000 | $12,000 |
Improvement Value | $0 | $0 | $0 |
Land Value | $12,000 | $0 | $0 |
Assessment Ratio | 11% | 0% | 0% |
Gross Assessed Value | $1,320 | $0 | $0 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $1,320 | $0 | $0 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $168 | $0 | $0 |
Last Notice Date | 3/2/2021 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
4/24/2025 | TULSA DEVELOPMENT AUTHORITY | HILL, CARMEN & CLYDE SR | $23,000 | Special Warranty Deed | 2025035789 |
9/29/2023 | GUILLORY, DARRIN & ANGELA | TULSA DEVELOPMENT AUTHORITY | $0 | Special Warranty Deed | 2023080632 |
4/23/2020 | TULSA DEVELOPMENT AUTHORITY | GUILLORY, DARRIN & ANGELA | $0 | Special Warranty Deed | 2020047854 |
11/18/2019 | ROBERTS, FLOYD & KUMA | TULSA DEVELOPMENT AUTHORITY | $0 | Special Warranty Deed | 2019108909 |
3/1/2018 | TULSA DEVELOPMENT AUTHORITY | ROBERTS, FLOYD & KUMA | $12,000 | Special Warranty Deed | 2018018968 |
12/21/2015 | CITY OF TULSA | TULSA DEVELOPMENT AUTHORITY | $0 | Quit Claim Deed | 2015113357 |
Sales/Documents
Sale Date | 4/24/2025 |
---|---|
Grantor | TULSA DEVELOPMENT AUTHORITY |
Grantee | HILL, CARMEN & CLYDE SR |
Sale Price | $23,000 |
Deed Type | Special Warranty Deed |
Document Number | 2025035789 |
Sale Date | 9/29/2023 |
Grantor | GUILLORY, DARRIN & ANGELA |
Grantee | TULSA DEVELOPMENT AUTHORITY |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2023080632 |
Sale Date | 4/23/2020 |
Grantor | TULSA DEVELOPMENT AUTHORITY |
Grantee | GUILLORY, DARRIN & ANGELA |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2020047854 |
Sale Date | 11/18/2019 |
Grantor | ROBERTS, FLOYD & KUMA |
Grantee | TULSA DEVELOPMENT AUTHORITY |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2019108909 |
Sale Date | 3/1/2018 |
Grantor | TULSA DEVELOPMENT AUTHORITY |
Grantee | ROBERTS, FLOYD & KUMA |
Sale Price | $12,000 |
Deed Type | Special Warranty Deed |
Document Number | 2018018968 |
Sale Date | 12/21/2015 |
Grantor | CITY OF TULSA |
Grantee | TULSA DEVELOPMENT AUTHORITY |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2015113357 |