Vacant
Exempt
This property is Exempt Commercial
R11825022506155
N GREENWOOD PL N TULSA 74106
$136,400
$0
General Information
Situs Address | N GREENWOOD PL N TULSA 74106 |
---|---|
Owner Name |
TULSA DEVELOPMENT AUTHORITY
|
Owner Mailing Address | 175 E 2ND ST FL 15 TULSA , OK 741033202 |
Account Type | Exempt Com |
Parcel ID | 11825-02-25-06155 |
Land Area | 3.13 acres / 136,375 sq ft |
School District | T-1A |
Legal Description | Subdivision: DUNBAR ADDN (11825) Legal: PRT LTS 1-10 BEG 186.80N SWC BLK 5 TH N413.20 E280 S580 W132.36 N166.93 W147.50 POB LESS N5 THEREOF BLK 5 Section: 25 Township: 20 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $136,400 | $136,400 | - |
Total Taxable Value (Capped) | $136,400 | $136,400 | - |
Improvement Value | $0 | $0 | - |
Land Value | $0 | $0 | - |
Assessment Ratio | 0% | 0% | 0% |
Gross Assessed Value | $0 | $0 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $0 | $0 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $0 | $0 | - |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
12/29/2022 | TULSA DEVELOPMENT AUTHORITY | TULSA DEVELOPMENT AUTHORITY | $0 | Quit Claim Deed | 2023000677 |
Sales/Documents
Sale Date | 12/29/2022 |
---|---|
Grantor | TULSA DEVELOPMENT AUTHORITY |
Grantee | TULSA DEVELOPMENT AUTHORITY |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2023000677 |