General Information
Situs Address | 10895 E 11 ST S TULSA 74128 |
---|---|
Owner Name |
OLEA, JESUS VEGA & EDUARDA VEGA
|
Owner Mailing Address | 11208 E INDEPENDENCE ST TULSA , OK 741165607 |
Account Type | Residential |
Parcel ID | 11925-94-06-00510 |
Land Area | 2.25 acres / 98,150 sq ft |
School District | T-1A |
Legal Description | Subdivision: EAST ELEVENTH PARK SUB (11925) Legal: LT 7 LESS S30 FOR ST BLK 2 Section: 06 Township: 19 Range: 14 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $170,000 | $170,000 | - |
Total Taxable Value (Capped) | $170,000 | $170,000 | - |
Improvement Value | $0 | $0 | - |
Land Value | $170,000 | $170,000 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $18,700 | $18,700 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $18,700 | $18,700 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $2,373 | $2,422 | - |
Last Notice Date | 1/31/2023 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
4/18/2024 | MORENO, MARCOS A & SONIA GONZALEZ | OLEA, JESUS VEGA & EDUARDA VEGA | $200,000 | General Warranty Deed | 2024031231 |
1/31/2022 | KENNON & JONES LLC | MORENO, MARCOS A & SONIA GONZALEZ | $170,000 | General Warranty Deed | 2022011119 |
3/5/2010 | WHITEN, JAMES F III | WHITEN, MILDRED L & BOBBY LEE | $0 | Affidavit Of Surviving Joint Tenant | 2010018574 |
1/21/2010 | TUCKER, SUSAN KAY | WHITEN, MILDRED L & BOBBY LEE | $0 | Quit Claim Deed | 2010018573 |
9/6/2009 | WHITEN, MILDRED L & BOBBY LEE | KENNON & JONES LLC | $75,000 | Warranty Deed | 2010018576 |
9/1/1999 | WHITEN, MILDRED W | TUCKER, SUSAN KAY | $0 | Contract For Deed | 2008016321 |
4/30/1997 | $0 | General Warranty Deed | 2000025544 BK-05909PG-01698 | ||
4/1/1997 | $50,000 | History | 2000025543 BK-05906PG-00275 |
Sales/Documents
Sale Date | 4/18/2024 |
---|---|
Grantor | MORENO, MARCOS A & SONIA GONZALEZ |
Grantee | OLEA, JESUS VEGA & EDUARDA VEGA |
Sale Price | $200,000 |
Deed Type | General Warranty Deed |
Document Number | 2024031231 |
Sale Date | 1/31/2022 |
Grantor | KENNON & JONES LLC |
Grantee | MORENO, MARCOS A & SONIA GONZALEZ |
Sale Price | $170,000 |
Deed Type | General Warranty Deed |
Document Number | 2022011119 |
Sale Date | 3/5/2010 |
Grantor | WHITEN, JAMES F III |
Grantee | WHITEN, MILDRED L & BOBBY LEE |
Sale Price | $0 |
Deed Type | Affidavit Of Surviving Joint Tenant |
Document Number | 2010018574 |
Sale Date | 1/21/2010 |
Grantor | TUCKER, SUSAN KAY |
Grantee | WHITEN, MILDRED L & BOBBY LEE |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2010018573 |
Sale Date | 9/6/2009 |
Grantor | WHITEN, MILDRED L & BOBBY LEE |
Grantee | KENNON & JONES LLC |
Sale Price | $75,000 |
Deed Type | Warranty Deed |
Document Number | 2010018576 |
Sale Date | 9/1/1999 |
Grantor | WHITEN, MILDRED W |
Grantee | TUCKER, SUSAN KAY |
Sale Price | $0 |
Deed Type | Contract For Deed |
Document Number | 2008016321 |
Sale Date | 4/30/1997 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2000025544 BK-05909PG-01698 |
Sale Date | 4/1/1997 |
Grantor | |
Grantee | |
Sale Price | $50,000 |
Deed Type | History |
Document Number | 2000025543 BK-05906PG-00275 |