Exempt
This property is Exempt Commercial
R12025930604700
1303 E 11 ST S TULSA 74120
$130,000
$0
General Information
Situs Address | 1303 E 11 ST S TULSA 74120 |
---|---|
Owner Name |
CITY OF TULSA
|
Owner Mailing Address | OFFICE OF CITY CLERK 175 E 2ND ST STE 260 TULSA, OK 74103 |
Account Type | Exempt Com |
Parcel ID | 12025-93-06-04700 |
Land Area | 0.19 acres / 8,451 sq ft |
School District | T-1A |
Legal Description | Subdivision: EAST LYNN ADDN (12025) Legal: N47/2 OF W86 2/3 LT 8 & W86 2/3 LT 9 BLK 10 Section: 06 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1955 | Commercial | 1,380 sqft | 1.00 | 12 | 0.00 | |
1.00 | Service Garage | Floor Wall Furnace |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1955 | Commercial | 1,380 sqft | 1.00 | 12 | 0.00 | |
1.00 | Service Garage | Floor Wall Furnace |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1955 | Commercial | 1,380 sqft | 1.00 | 12 | 0.00 | |
1.00 | Service Garage | Floor Wall Furnace |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $130,000 | $130,000 | $130,000 |
Total Taxable Value (Capped) | $130,000 | $130,000 | $130,000 |
Improvement Value | $0 | $0 | $0 |
Land Value | $0 | $0 | $0 |
Assessment Ratio | 0% | 0% | 0% |
Gross Assessed Value | $0 | $0 | $0 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $0 | $0 | $0 |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
5/21/2025 | CITY OF TULSA | SUB EK LLC | $0 | Quit Claim Deed | 2025055497 |
10/25/2018 | VIDEON INC | CITY OF TULSA | $0 | General Warranty Deed | 2018104654 |
7/26/2002 | ROSE DORIS PAULINE & LARR | VIDEON INC KENNETH & KAT | $87,500 | History | 2000026200 BK-06791PG-00055 |
Sales/Documents
Sale Date | 5/21/2025 |
---|---|
Grantor | CITY OF TULSA |
Grantee | SUB EK LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2025055497 |
Sale Date | 10/25/2018 |
Grantor | VIDEON INC |
Grantee | CITY OF TULSA |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2018104654 |
Sale Date | 7/26/2002 |
Grantor | ROSE DORIS PAULINE & LARR |
Grantee | VIDEON INC KENNETH & KAT |
Sale Price | $87,500 |
Deed Type | History |
Document Number | 2000026200 BK-06791PG-00055 |