General Information
Situs Address | |
---|---|
Owner Name |
PRESTIGE FUNDING LLC
|
Owner Mailing Address | 1030 E 19TH ST TULSA , OK 741207415 |
Account Type | Residential |
Parcel ID | 12142-94-16-47050 |
Land Area | 0.21 acres / 9,092 sq ft |
School District | T-1A |
Legal Description | Subdivision: EASTLAND ACRES II RESUB L12-14 B1 EASTLAND ACRES EXT (12142) Legal: LT 10 BLK 1 Section: 16 Township: 19 Range: 14 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2022 | 2023 | 2024 | |
---|---|---|---|
Fair Cash(Market) Value | $19,519 | $19,519 | $19,519 |
Total Taxable Value (Capped) | $19,519 | $19,519 | $19,519 |
Improvement Value | $0 | $0 | $0 |
Land Value | $19,519 | $19,519 | $19,519 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $2,147 | $2,147 | $2,147 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $2,147 | $2,147 | $2,147 |
School District | T-1A | ||
Tax Rate | 133.32 | 126.91 | 129.51 |
Estimated taxes | $286 | $272 | $278 |
Last Notice Date | 2/2/2022 |
Exemptions Claimed
2022 | 2023 | 2024 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
3/11/2024 | DO MORE INVESTMENTS LLC | PRESTIGE FUNDING LLC | $12,000 | Warranty Deed | 2024019065 |
2/7/2024 | W3 DEVELOPMENT LLC | DO MORE INVESTMENTS LLC | $12,000 | Warranty Deed | 2024009886 |
2/7/2024 | RICH ASSETS LLC | W3 DEVELOPMENT LLC | $0 | Quit Claim Deed | 2024009885 |
10/29/2014 | CDW HOLDINGS LLC | W3 DEVELOPMENT LLC | $0 | General Warranty Deed | 2014098479 |
10/28/2014 | W3 DEVELOPMENT-ONE LLC | CDW HOLDINGS LLC | $0 | General Warranty Deed | 2014097894 |
8/26/2013 | NOVUS HOMES LLC | W3 DEVELOPMENT-ONE LLC | $0 | General Warranty Deed | 2013090722 |
12/1/2004 | RICH ASSETS LLC | NOVUS HOMES LLC | $0 | Quit Claim Deed | 2004154698 |
10/1/2004 | J&J HOMES LLC | RICH ASSESTS LLC | $0 | History | 2004144212 |
Sales/Documents
Sale Date | 3/11/2024 |
---|---|
Grantor | DO MORE INVESTMENTS LLC |
Grantee | PRESTIGE FUNDING LLC |
Sale Price | $12,000 |
Deed Type | Warranty Deed |
Document Number | 2024019065 |
Sale Date | 2/7/2024 |
Grantor | W3 DEVELOPMENT LLC |
Grantee | DO MORE INVESTMENTS LLC |
Sale Price | $12,000 |
Deed Type | Warranty Deed |
Document Number | 2024009886 |
Sale Date | 2/7/2024 |
Grantor | RICH ASSETS LLC |
Grantee | W3 DEVELOPMENT LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2024009885 |
Sale Date | 10/29/2014 |
Grantor | CDW HOLDINGS LLC |
Grantee | W3 DEVELOPMENT LLC |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2014098479 |
Sale Date | 10/28/2014 |
Grantor | W3 DEVELOPMENT-ONE LLC |
Grantee | CDW HOLDINGS LLC |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2014097894 |
Sale Date | 8/26/2013 |
Grantor | NOVUS HOMES LLC |
Grantee | W3 DEVELOPMENT-ONE LLC |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2013090722 |
Sale Date | 12/1/2004 |
Grantor | RICH ASSETS LLC |
Grantee | NOVUS HOMES LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2004154698 |
Sale Date | 10/1/2004 |
Grantor | J&J HOMES LLC |
Grantee | RICH ASSESTS LLC |
Sale Price | $0 |
Deed Type | History |
Document Number | 2004144212 |