Vacant
No Photos
R12175920300910
2922 W EASTON CT N TULSA 74127
$7,800
$858
General Information
Situs Address | 2922 W EASTON CT N TULSA 74127 |
---|---|
Owner Name |
BELL, MONICAL ANNETTE
|
Owner Mailing Address | 119 W 62ND PL N TULSA , OK 741261462 |
Account Type | Residential |
Parcel ID | 12175-92-03-00910 |
Land Area | 0.15 acres / 6,500 sq ft |
School District | T-1A |
Legal Description | Subdivision: EASTON HGTS ADDN (12175) Legal: LT 8 BLK 3 Section: 03 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $7,800 | $7,800 | $7,800 |
Total Taxable Value (Capped) | $7,800 | $7,800 | $7,800 |
Improvement Value | $0 | $0 | $0 |
Land Value | $7,800 | $7,800 | $7,800 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $858 | $858 | $858 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $858 | $858 | $858 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $109 | $111 | $111 |
Last Notice Date | 2/2/2022 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
6/14/2021 | TULSA COUNTY TREASURER | BELL, MONICAL ANNETTE | $0 | County Tax Deed | 2021068904 |
7/13/2016 | GOD'S HANDS OF PRAISE INC | PIERSON, RONALD J | $500 | Quit Claim Deed | 2016104029 |
3/16/2016 | PRUITT, JOHN W JR | GOD'S HANDS OF PRAISE INC | $0 | Quit Claim Deed | 2016025676 |
10/6/2014 | TULSA COUNTY BOARD OF COUNTY COMMISSIONERS | PRUITT, JOHN W JR | $0 | County Deed | 2014089098 |
6/22/2011 | TULSA COUNTY TREASURER | TULSA COUNTY BOARD OF COUNTY COMMISSIONERS | $0 | County Tax Deed | 2011052742 |
4/12/1983 | $0 | General Warranty Deed | 2000028228 BK-04683PG-00002 |
Sales/Documents
Sale Date | 6/14/2021 |
---|---|
Grantor | TULSA COUNTY TREASURER |
Grantee | BELL, MONICAL ANNETTE |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2021068904 |
Sale Date | 7/13/2016 |
Grantor | GOD'S HANDS OF PRAISE INC |
Grantee | PIERSON, RONALD J |
Sale Price | $500 |
Deed Type | Quit Claim Deed |
Document Number | 2016104029 |
Sale Date | 3/16/2016 |
Grantor | PRUITT, JOHN W JR |
Grantee | GOD'S HANDS OF PRAISE INC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2016025676 |
Sale Date | 10/6/2014 |
Grantor | TULSA COUNTY BOARD OF COUNTY COMMISSIONERS |
Grantee | PRUITT, JOHN W JR |
Sale Price | $0 |
Deed Type | County Deed |
Document Number | 2014089098 |
Sale Date | 6/22/2011 |
Grantor | TULSA COUNTY TREASURER |
Grantee | TULSA COUNTY BOARD OF COUNTY COMMISSIONERS |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2011052742 |
Sale Date | 4/12/1983 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2000028228 BK-04683PG-00002 |