General Information
Situs Address | 2908 W EASTON ST N TULSA 741276042 |
---|---|
Owner Name |
ARGUMEDO, BLANCA CAROLINA AND JOSE ARMANDO CHAVEZ
|
Owner Mailing Address | 2908 W EASTON ST TULSA , OK 741276042 |
Account Type | Residential |
Parcel ID | 12175-92-03-01840 |
Land Area | 0.16 acres / 7,000 sq ft |
School District | T-1A |
Legal Description | Subdivision: EASTON HGTS ADDN (12175) Legal: LT 11 BLK 7 Section: 03 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1938 | Residential | 1,051 sqft | 1.50 | 8 | 1.00 | Composition Shingle |
1.00 | 1½ Story Fin | Crawl Space | Frame Brick/Stone Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1938 | Residential | 1,051 sqft | 1.50 | 8 | 1.00 | Composition Shingle |
1.00 | 1½ Story Fin | Crawl Space | Frame Brick/Stone Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1938 | Residential | 1,051 sqft | 1.50 | 8 | 1.00 | Composition Shingle |
1.00 | 1½ Story Fin | Crawl Space | Frame Brick/Stone Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $36,800 | $36,800 | - |
Total Taxable Value (Capped) | $33,600 | $35,280 | - |
Improvement Value | $29,000 | $29,000 | - |
Land Value | $7,800 | $7,800 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $3,696 | $3,881 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $3,696 | $3,881 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $469 | $503 | - |
Last Notice Date | 3/26/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
11/16/2020 | ALVAREZ, MARIA ROSELINA | ARGUMENDO, BLANCA CAROLINA & JOSE ARMANDO CHAVEZ | $0 | Quit Claim Deed | 2020113974 |
11/18/2015 | ALVAREZ, MARIA ROSELINA | ARGUMEDO, BLANCA CAROLINA AND , JOSE ARMANDO CHAVEZ | $0 | Contract For Deed | 2015109118 |
4/6/2015 | TRUJILLO, MICHAEL W | ALVAREZ, MARIA ROSELINA | $9,000 | Quit Claim Deed | 2015027930 |
5/28/1993 | $0 | Quit Claim Deed | 2000028319 BK-05507PG-01101 |
Sales/Documents
Sale Date | 11/16/2020 |
---|---|
Grantor | ALVAREZ, MARIA ROSELINA |
Grantee | ARGUMENDO, BLANCA CAROLINA & JOSE ARMANDO CHAVEZ |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2020113974 |
Sale Date | 11/18/2015 |
Grantor | ALVAREZ, MARIA ROSELINA |
Grantee | ARGUMEDO, BLANCA CAROLINA AND , JOSE ARMANDO CHAVEZ |
Sale Price | $0 |
Deed Type | Contract For Deed |
Document Number | 2015109118 |
Sale Date | 4/6/2015 |
Grantor | TRUJILLO, MICHAEL W |
Grantee | ALVAREZ, MARIA ROSELINA |
Sale Price | $9,000 |
Deed Type | Quit Claim Deed |
Document Number | 2015027930 |
Sale Date | 5/28/1993 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2000028319 BK-05507PG-01101 |