General Information
Situs Address | 1302 E 6 ST S TULSA 74120 |
---|---|
Owner Name |
LIVE WELL PROPERTIES LLC
|
Owner Mailing Address | 935 BARKER CREEK DR SAND SPRINGS , OK 740636499 |
Account Type | Commercial |
Parcel ID | 13650-93-06-06370 |
Land Area | 0.15 acres / 6,499 sq ft |
School District | T-1A |
Legal Description | Subdivision: FACTORY ADDN (13650) Legal: LT 8 BLK 9 Section: 06 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1935 | Commercial | 5,670 sqft | 1.00 | 12 | 0.00 | |
1.00 | Restaurant | Package Unit |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1935 | Commercial | 5,670 sqft | 1.00 | 12 | 0.00 | |
1.00 | Restaurant | Package Unit |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1935 | Commercial | 5,670 sqft | 1.00 | 12 | 0.00 | |
1.00 | Restaurant | Package Unit |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $429,300 | $1,421,400 | - |
Total Taxable Value (Capped) | $429,300 | $450,765 | - |
Improvement Value | $331,800 | $1,323,900 | - |
Land Value | $97,500 | $97,500 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $47,223 | $49,584 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $47,223 | $49,584 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $5,993 | $6,422 | - |
Last Notice Date | 1/30/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
11/17/2016 | NEXT BIG THING INVESTMENTS LLC | LIVE WELL PROPERTIES LLC | $0 | Quit Claim Deed | 2016122987 |
7/15/2008 | CHRISTIE, ROBERT W | NEXT BIG THING INVESTMENTS LLC | $225,000 | General Warranty Deed | 2008074552 |
7/27/1989 | $0 | Quit Claim Deed | 2000031322 BK-05197PG-00823 |
Sales/Documents
Sale Date | 11/17/2016 |
---|---|
Grantor | NEXT BIG THING INVESTMENTS LLC |
Grantee | LIVE WELL PROPERTIES LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2016122987 |
Sale Date | 7/15/2008 |
Grantor | CHRISTIE, ROBERT W |
Grantee | NEXT BIG THING INVESTMENTS LLC |
Sale Price | $225,000 |
Deed Type | General Warranty Deed |
Document Number | 2008074552 |
Sale Date | 7/27/1989 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2000031322 BK-05197PG-00823 |