General Information
Situs Address | 5905 E EASTON ST N TULSA 741157705 |
---|---|
Owner Name |
O'DELL, LESLY-ANN
|
Owner Mailing Address | 5905 E EASTON ST TULSA , OK 741157705 |
Account Type | Residential |
Parcel ID | 13825-03-34-01500 |
Land Area | 0.24 acres / 10,476 sq ft |
School District | T-1A |
Legal Description | Subdivision: FAIRLAND ADDN (13825) Legal: W53.6 E103.6 LT 3 BLK 10 Section: 34 Township: 20 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1947 | Residential | 1,450 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1947 | Residential | 1,450 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1947 | Residential | 1,450 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $109,240 | $120,162 | - |
Total Taxable Value (Capped) | $66,150 | $69,457 | - |
Improvement Value | $97,240 | $108,162 | - |
Land Value | $12,000 | $12,000 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $7,276 | $7,640 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $7,276 | $7,640 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $923 | $989 | - |
Last Notice Date | 2/27/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
9/17/2020 | O'DELL, LESLY-ANN | CARTER. LESLY-ANN | $0 | Quit Claim Deed | 2020090271 |
5/10/2018 | SMITH, NANCY K | O'DELL, LESLY-ANN | $25,000 | General Warranty Deed | 2018042052 |
10/29/2014 | SMITH, STEVEN K AND NANCY K | O'DELL, LESLY-ANN | $75,000 | General Warranty Deed | 2014098978 |
10/29/2014 | SMITH, STEVEN K | SMITH, NANCY D | $0 | Affidavit Of Surviving Joint Tenant | 2014098977 |
11/2/2007 | $0 | Trustee's Deed | 2007123241 |
Sales/Documents
Sale Date | 9/17/2020 |
---|---|
Grantor | O'DELL, LESLY-ANN |
Grantee | CARTER. LESLY-ANN |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2020090271 |
Sale Date | 5/10/2018 |
Grantor | SMITH, NANCY K |
Grantee | O'DELL, LESLY-ANN |
Sale Price | $25,000 |
Deed Type | General Warranty Deed |
Document Number | 2018042052 |
Sale Date | 10/29/2014 |
Grantor | SMITH, STEVEN K AND NANCY K |
Grantee | O'DELL, LESLY-ANN |
Sale Price | $75,000 |
Deed Type | General Warranty Deed |
Document Number | 2014098978 |
Sale Date | 10/29/2014 |
Grantor | SMITH, STEVEN K |
Grantee | SMITH, NANCY D |
Sale Price | $0 |
Deed Type | Affidavit Of Surviving Joint Tenant |
Document Number | 2014098977 |
Sale Date | 11/2/2007 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Trustee's Deed |
Document Number | 2007123241 |