General Information
Situs Address | 1538 S ATLANTA PL E TULSA 74104 |
---|---|
Owner Name |
NICHOLS, WILLIAM DANIEL AND LORI HIGHBARGER
|
Owner Mailing Address | 1538 S ATLANTA PL TULSA , OK 74104 |
Account Type | Residential |
Parcel ID | 14350-93-08-10360 |
Land Area | 0.16 acres / 7,000 sq ft |
School District | T-1A |
Legal Description | Subdivision: FIFTEENTH STREET ADDN (14350) Legal: LT 10 BLK 1 Section: 08 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1935 | Residential | 1,040 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None | |||
2025 | 1935 | Residential | 399 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
2.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1935 | Residential | 1,040 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None | |||
2024 | 1935 | Residential | 399 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
2.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1935 | Residential | 1,040 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | None | |||
2023 | 1935 | Residential | 399 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
2.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $116,640 | $174,143 | - |
Total Taxable Value (Capped) | $114,577 | $118,015 | - |
Improvement Value | $75,583 | $133,086 | - |
Land Value | $41,057 | $41,057 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $12,603 | $12,982 | - |
Exemptions | -$1,000 | -$1,000 | -$1,000 |
Net Assessed Value | $11,603 | $11,982 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $1,473 | $1,552 | - |
Last Notice Date | 2/27/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | |||
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
3/24/2005 | NICHOLS, WILLIAM DANIEL | NICHOLS, WILLIAM DANIEL | $0 | Quit Claim Deed | 2005034518 |
9/1/1994 | $30,000 | History | 2000032941 BK-05658PG-01606 | ||
7/1/1994 | $19,500 | History | 2000032942 BK-05645PG-01812 | ||
9/1/1985 | $32,500 | History | 2000032943 |
Sales/Documents
Sale Date | 3/24/2005 |
---|---|
Grantor | NICHOLS, WILLIAM DANIEL |
Grantee | NICHOLS, WILLIAM DANIEL |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2005034518 |
Sale Date | 9/1/1994 |
Grantor | |
Grantee | |
Sale Price | $30,000 |
Deed Type | History |
Document Number | 2000032941 BK-05658PG-01606 |
Sale Date | 7/1/1994 |
Grantor | |
Grantee | |
Sale Price | $19,500 |
Deed Type | History |
Document Number | 2000032942 BK-05645PG-01812 |
Sale Date | 9/1/1985 |
Grantor | |
Grantee | |
Sale Price | $32,500 |
Deed Type | History |
Document Number | 2000032943 |