Vacant
Exempt
This property is Exempt Commercial
R15525023609470
TULSA 74106
$9,800
$0
General Information
Situs Address | TULSA 74106 |
---|---|
Owner Name |
TULSA DEVELOPMENT AUTHORITY
|
Owner Mailing Address | 175 E 2ND ST FL 15 TULSA , OK 741033202 |
Account Type | Exempt Com |
Parcel ID | 15525-02-36-09470 |
Land Area | 0.15 acres / 6,500 sq ft |
School District | T-1A |
Legal Description | Subdivision: FRISCO ADDN (15525) Legal: LTS 33 & 34 BLK 7 Section: 36 Township: 20 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $9,800 | $9,800 | $9,800 |
Total Taxable Value (Capped) | $9,800 | $9,800 | $9,800 |
Improvement Value | $0 | $0 | $0 |
Land Value | $0 | $0 | $0 |
Assessment Ratio | 0% | 0% | 0% |
Gross Assessed Value | $0 | $0 | $0 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $0 | $0 | $0 |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
10/27/2005 | ALGEO, SHIRLEY F | TDA | $0 | General Warranty Deed | 2005128679 |
Sales/Documents
Sale Date | 10/27/2005 |
---|---|
Grantor | ALGEO, SHIRLEY F |
Grantee | TDA |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2005128679 |