Vacant
Exempt
This property is Exempt Commercial
R15525023609500
TULSA 74106
$4,900
$0
General Information
Situs Address | TULSA 74106 |
---|---|
Owner Name |
TULSA DEVELOPMENT AUTHORITY
|
Owner Mailing Address | 100 S CINCINNATI AVE STE 6 TULSA , OK 741032814 |
Account Type | Exempt Com |
Parcel ID | 15525-02-36-09500 |
Land Area | 0.07 acres / 3,250 sq ft |
School District | T-1A |
Legal Description | Subdivision: FRISCO ADDN (15525) Legal: LT 39 BLK 7 Section: 36 Township: 20 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $4,900 | $4,900 | $4,900 |
Total Taxable Value (Capped) | $4,900 | $4,900 | $4,900 |
Improvement Value | $0 | $0 | $0 |
Land Value | $0 | $0 | $0 |
Assessment Ratio | 0% | 0% | 0% |
Gross Assessed Value | $0 | $0 | $0 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $0 | $0 | $0 |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
11/21/2006 | HIGHTOWER, KATHERINE ALICE, PERSONAL REPRESENTATIVE | TDA | $0 | Personal Representative's Deed | 2006134198 |
Sales/Documents
Sale Date | 11/21/2006 |
---|---|
Grantor | HIGHTOWER, KATHERINE ALICE, PERSONAL REPRESENTATIVE |
Grantee | TDA |
Sale Price | $0 |
Deed Type | Personal Representative's Deed |
Document Number | 2006134198 |