General Information
Situs Address | 512 E OKLAHOMA ST N TULSA 74106 |
---|---|
Owner Name |
BROWN, BRIAN LEVI
|
Owner Mailing Address | 512 E OKLAHOMA ST TULSA , OK 74105 |
Account Type | Residential |
Parcel ID | 17025-02-36-10950 |
Land Area | 0.29 acres / 12,743 sq ft |
School District | T-1A |
Legal Description | Subdivision: GREENWOOD ADDN (17025) Legal: W30 LT 9 & ALL LT 10 & N5 VAC ALLEY ADJ TO SL THEREOF LESS PRT LT 10 BEG NWC TH S14.6 TH NELY ON CRV LF 21.82 W15.85 POB BLK 6 Section: 36 Township: 20 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1925 | Residential | 1,490 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1925 | Residential | 1,490 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1925 | Residential | 1,490 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $77,656 | $85,422 | - |
Total Taxable Value (Capped) | $58,422 | $60,175 | - |
Improvement Value | $67,807 | $75,573 | - |
Land Value | $9,849 | $9,849 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $6,426 | $6,619 | - |
Exemptions | -$1,000 | -$1,000 | -$1,000 |
Net Assessed Value | $5,426 | $5,619 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $689 | $728 | - |
Last Notice Date | 1/30/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | |||
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
10/8/2008 | ANDREWS, PHILLIPS AND ADELAIDE NANNETTE | BROWN, BRIAN LEVI | $62,500 | General Warranty Deed | 2008108832 |
7/11/2007 | TULSA CO DIST COURT | ANDREWS, PHILLIPS | $0 | Decree Of Distribution | 2007076947 |
11/1/1986 | $35,000 | History | 2000038337 BK-04980PG-00978 |
Sales/Documents
Sale Date | 10/8/2008 |
---|---|
Grantor | ANDREWS, PHILLIPS AND ADELAIDE NANNETTE |
Grantee | BROWN, BRIAN LEVI |
Sale Price | $62,500 |
Deed Type | General Warranty Deed |
Document Number | 2008108832 |
Sale Date | 7/11/2007 |
Grantor | TULSA CO DIST COURT |
Grantee | ANDREWS, PHILLIPS |
Sale Price | $0 |
Deed Type | Decree Of Distribution |
Document Number | 2007076947 |
Sale Date | 11/1/1986 |
Grantor | |
Grantee | |
Sale Price | $35,000 |
Deed Type | History |
Document Number | 2000038337 BK-04980PG-00978 |