General Information
Situs Address | 5533 N UTICA AV E TULSA 74130 |
---|---|
Owner Name |
ALVAREZ, NOE SOLORZANO
|
Owner Mailing Address | 5503 E 73RD ST TULSA , OK 741367122 |
Account Type | Residential |
Parcel ID | 17075-03-07-00120 |
Land Area | 0.56 acres / 24,510 sq ft |
School District | T-1A |
Legal Description | Subdivision: GRIMES HGTS (17075) Legal: S152 OF N302 LT 1 BLK 1 Section: 07 Township: 20 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1945 | Residential | 1,535 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1945 | Residential | 1,535 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1945 | Residential | 1,535 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $34,648 | $34,648 | $41,600 |
Total Taxable Value (Capped) | $33,075 | $34,648 | $36,381 |
Improvement Value | $25,848 | $25,848 | $32,800 |
Land Value | $8,800 | $8,800 | $8,800 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $3,638 | $3,811 | $4,002 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $3,638 | $3,811 | $4,002 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $462 | $494 | $518 |
Last Notice Date | 3/25/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
7/2/2025 | SMITH-MANNINGS, CAROL S | ALVAREZ, NOE SOLORZANO | $32,500 | Quit Claim Deed | 2025059464 |
11/15/2018 | LSF10 MASTER PARTICIPATION TRUST | SMITH-MANNINGS, CAROL S | $23,000 | Special Warranty Deed | 2018105921 |
7/9/2018 | TULSA COUNTY SHERIFF | LSF10 MASTER PARTICIPATION TRUST | $0 | Sheriff's Deed | 2018066347 |
6/8/2007 | TULSA CO DIST COURT | SWITZNER, MARIAN CYRILLA | $0 | Divorce Decree | 2007063223 |
11/1/1998 | $22,000 | History | 2000038499 BK-06138PG-00066 |
Sales/Documents
Sale Date | 7/2/2025 |
---|---|
Grantor | SMITH-MANNINGS, CAROL S |
Grantee | ALVAREZ, NOE SOLORZANO |
Sale Price | $32,500 |
Deed Type | Quit Claim Deed |
Document Number | 2025059464 |
Sale Date | 11/15/2018 |
Grantor | LSF10 MASTER PARTICIPATION TRUST |
Grantee | SMITH-MANNINGS, CAROL S |
Sale Price | $23,000 |
Deed Type | Special Warranty Deed |
Document Number | 2018105921 |
Sale Date | 7/9/2018 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | LSF10 MASTER PARTICIPATION TRUST |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2018066347 |
Sale Date | 6/8/2007 |
Grantor | TULSA CO DIST COURT |
Grantee | SWITZNER, MARIAN CYRILLA |
Sale Price | $0 |
Deed Type | Divorce Decree |
Document Number | 2007063223 |
Sale Date | 11/1/1998 |
Grantor | |
Grantee | |
Sale Price | $22,000 |
Deed Type | History |
Document Number | 2000038499 BK-06138PG-00066 |