General Information
Situs Address | 502 S YORKTOWN AV E TULSA 74104 |
---|---|
Owner Name |
SOLIS, JOSE A SOPON & WENDY MARISELY PEREZ BAUTISTA
|
Owner Mailing Address | 7341 S 234TH EAST AVE BROKEN ARROW , OK 740142544 |
Account Type | Residential |
Parcel ID | 18650-93-06-13040 |
Land Area | 0.15 acres / 6,615 sq ft |
School District | T-1A |
Legal Description | Subdivision: HILLCREST ADDN (18650) Legal: LT 1 BLK 15 Section: 06 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1920 | Residential | 1,370 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts | |||
2025 | 1920 | Residential | 272 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
2.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1920 | Residential | 1,370 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts | |||
2024 | 1920 | Residential | 272 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
2.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1920 | Residential | 1,370 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts | |||
2023 | 1920 | Residential | 272 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
2.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $76,700 | $134,949 | $175,400 |
Total Taxable Value (Capped) | $71,663 | $75,246 | $79,008 |
Improvement Value | $65,844 | $124,093 | $164,544 |
Land Value | $10,856 | $10,856 | $10,856 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $7,883 | $8,277 | $8,691 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $7,883 | $8,277 | $8,691 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 134.01 |
Estimated taxes | $1,000 | $1,072 | $1,165 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
1/18/2017 | MTGLQ INVESTORS LP, C/O SHELLPOINT MTG SVCG | SOLIS, JOSE A SOPON & WENDY MARISELY PEREZ, BAUTISTA | $32,000 | Special Warranty Deed | 2017008820 |
12/12/2016 | DITECH FINANCIAL LLC | MTGLQ INVESTORS LP, C/O SHELLPOINT MTG SVCG | $0 | Quit Claim Deed | 2017008818 |
11/22/2016 | FNMA | DITECH FINANCIAL LLC | $0 | Quit Claim Deed | 2017008816 |
9/8/2016 | TULSA COUNTY SHERIFF | FNMA | $0 | Sheriff's Deed | 2016086895 |
9/1/2005 | ROBISON, DUSTIN | LOWTHER, JEREMY L | $68,500 | Warranty Deed | 2005116733 |
1/1/2005 | DEUTSCHE BK NATL TRUST CO | ROBISON, DUSTIN | $35,000 | History | 2005005594 |
5/1/2000 | $42,500 | History | 2000042248 BK-06361PG-02179 |
Sales/Documents
Sale Date | 1/18/2017 |
---|---|
Grantor | MTGLQ INVESTORS LP, C/O SHELLPOINT MTG SVCG |
Grantee | SOLIS, JOSE A SOPON & WENDY MARISELY PEREZ, BAUTISTA |
Sale Price | $32,000 |
Deed Type | Special Warranty Deed |
Document Number | 2017008820 |
Sale Date | 12/12/2016 |
Grantor | DITECH FINANCIAL LLC |
Grantee | MTGLQ INVESTORS LP, C/O SHELLPOINT MTG SVCG |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2017008818 |
Sale Date | 11/22/2016 |
Grantor | FNMA |
Grantee | DITECH FINANCIAL LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2017008816 |
Sale Date | 9/8/2016 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | FNMA |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2016086895 |
Sale Date | 9/1/2005 |
Grantor | ROBISON, DUSTIN |
Grantee | LOWTHER, JEREMY L |
Sale Price | $68,500 |
Deed Type | Warranty Deed |
Document Number | 2005116733 |
Sale Date | 1/1/2005 |
Grantor | DEUTSCHE BK NATL TRUST CO |
Grantee | ROBISON, DUSTIN |
Sale Price | $35,000 |
Deed Type | History |
Document Number | 2005005594 |
Sale Date | 5/1/2000 |
Grantor | |
Grantee | |
Sale Price | $42,500 |
Deed Type | History |
Document Number | 2000042248 BK-06361PG-02179 |