General Information
Situs Address | 1920 W 46 PL S TULSA 74107 |
---|---|
Owner Name |
MISNER, DETRA A REV TRUST
|
Owner Mailing Address | 5207 S 32ND WEST PL TULSA , OK 741079052 |
Account Type | Residential |
Parcel ID | 18750-92-27-13790 |
Land Area | 0.17 acres / 7,380 sq ft |
School District | T-1A |
Legal Description | Subdivision: HILL HAVEN ADDN (18750) Legal: LOT-13-BLK-6 Section: 27 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1955 | Residential | 912 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1955 | Residential | 912 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1955 | Residential | 912 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $86,768 | $86,768 | $98,600 |
Total Taxable Value (Capped) | $74,970 | $78,718 | $82,653 |
Improvement Value | $68,672 | $68,672 | $80,504 |
Land Value | $18,096 | $18,096 | $18,096 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $8,247 | $8,659 | $9,092 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $8,247 | $8,659 | $9,092 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $1,047 | $1,121 | $1,178 |
Last Notice Date | 2/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
1/30/2020 | TAYLOR, DETRA A | MISNER, DETRA A REV TRUST | $0 | Quit Claim Deed | 2020010705 |
10/31/2018 | KEITH D & DETRA A TAYLOR REVOCABLE TRUST; TAYLOR, KEITH DAVID & DETRA ANN | TAYLOR, DETRA A | $0 | General Warranty Deed | 2018100912 |
8/25/2016 | H U D, C/O INFORMATION SYSTEMS NETWORKS CORP | TAYLOR, KEITH DAVID & DETRA ANN | $0 | Special Warranty Deed | 2016081197 |
4/12/2016 | BOKF NA | H U D, C/O INFORMATION SYSTEMS NETWORKS CORP | $0 | Special Warranty Deed | 2016041174 |
3/30/2016 | TULSA COUNTY SHERIFF | BOKF NA | $0 | Sheriff's Deed | 2016031429 |
9/17/2010 | COPELAND, CATHY DONNETT & BARBARA SUE MCKINNEY | SMITHSON, ASHLEY C | $90,000 | General Warranty Deed | 2010084662 |
8/11/2009 | MCKINNEY, BARBARA S | COPELAND, CATHY DONNETT & BARBARA SUE MCKINNEY | $0 | General Warranty Deed | 2009083909 |
7/15/2009 | MCKINNEY, CLARENCE R AND BARBARA S | MCKINNEY, BARBARA S | $0 | Affidavit Of Surviving Joint Tenant | 2009073190 |
8/1/2007 | BAZZETTA, RICK | MCKINNEY, CLARENCE R | $85,000 | General Warranty Deed | 2007088369 |
5/1/2007 | COSTON, PATRICIA F, TRUSTEE | BAZEETA, RICK | $45,000 | History | 2007060902 |
Sales/Documents
Sale Date | 1/30/2020 |
---|---|
Grantor | TAYLOR, DETRA A |
Grantee | MISNER, DETRA A REV TRUST |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2020010705 |
Sale Date | 10/31/2018 |
Grantor | KEITH D & DETRA A TAYLOR REVOCABLE TRUST; TAYLOR, KEITH DAVID & DETRA ANN |
Grantee | TAYLOR, DETRA A |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2018100912 |
Sale Date | 8/25/2016 |
Grantor | H U D, C/O INFORMATION SYSTEMS NETWORKS CORP |
Grantee | TAYLOR, KEITH DAVID & DETRA ANN |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2016081197 |
Sale Date | 4/12/2016 |
Grantor | BOKF NA |
Grantee | H U D, C/O INFORMATION SYSTEMS NETWORKS CORP |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2016041174 |
Sale Date | 3/30/2016 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | BOKF NA |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2016031429 |
Sale Date | 9/17/2010 |
Grantor | COPELAND, CATHY DONNETT & BARBARA SUE MCKINNEY |
Grantee | SMITHSON, ASHLEY C |
Sale Price | $90,000 |
Deed Type | General Warranty Deed |
Document Number | 2010084662 |
Sale Date | 8/11/2009 |
Grantor | MCKINNEY, BARBARA S |
Grantee | COPELAND, CATHY DONNETT & BARBARA SUE MCKINNEY |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2009083909 |
Sale Date | 7/15/2009 |
Grantor | MCKINNEY, CLARENCE R AND BARBARA S |
Grantee | MCKINNEY, BARBARA S |
Sale Price | $0 |
Deed Type | Affidavit Of Surviving Joint Tenant |
Document Number | 2009073190 |
Sale Date | 8/1/2007 |
Grantor | BAZZETTA, RICK |
Grantee | MCKINNEY, CLARENCE R |
Sale Price | $85,000 |
Deed Type | General Warranty Deed |
Document Number | 2007088369 |
Sale Date | 5/1/2007 |
Grantor | COSTON, PATRICIA F, TRUSTEE |
Grantee | BAZEETA, RICK |
Sale Price | $45,000 |
Deed Type | History |
Document Number | 2007060902 |