General Information
Situs Address | 1954 N NORWOOD AV E TULSA 741154331 |
---|---|
Owner Name |
RODRIGUEZ, CLARA ORTEGA
|
Owner Mailing Address | 1954 N NORWOOD AVE TULSA , OK 741154331 |
Account Type | Residential |
Parcel ID | 19500-03-27-06170 |
Land Area | 0.16 acres / 7,184 sq ft |
School District | T-1A |
Legal Description | Subdivision: HOUSTON ADDN (19500) Legal: LOT 3 BLK 4 Section: 27 Township: 20 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1950 | Residential | 1,403 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Vinyl | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1950 | Residential | 1,403 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Vinyl | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1950 | Residential | 1,403 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Vinyl | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $102,000 | $107,105 | $128,500 |
Total Taxable Value (Capped) | $89,251 | $93,713 | $98,399 |
Improvement Value | $96,100 | $101,205 | $122,600 |
Land Value | $5,900 | $5,900 | $5,900 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $9,818 | $10,309 | $10,824 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $9,818 | $10,309 | $10,824 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $1,246 | $1,335 | $1,402 |
Last Notice Date | 2/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
5/10/2019 | SANDOVAL, JUAN RAMON & BRENDA MORAN | RODRIGUEZ, CLARA ORTEGA | $85,000 | Warranty Deed | 2019043471 |
2/14/2017 | TUCASA PROPERTIES LLC | SANDOVAL, JUAN RAMON & BRENDA MORAN | $46,000 | General Warranty Deed | 2017053290 |
6/24/2011 | TUCASA PROPERTIES LLC | SANDOVAL, JUAN RAMON & BRENDA MORAN | $0 | Contract For Deed | 2013039387 |
6/21/2011 | US BANK NA TRUSTEE | TUCASA PROPERTIES LLC | $20,000 | Special Warranty Deed | 2011053889 |
3/21/2011 | TULSA COUNTY SHERIFF | US BANK NA TRUSTEE | $0 | Sheriff's Deed | 2011026665 |
10/27/2006 | LOKERS, THOMAS | LOKERS, THOMAS | $0 | Quit Claim Deed | 2006124114 |
6/1/2006 | NEW LIFE PROPERTIES LLC | LOOKERS, THOMAS | $62,000 | History | 2006076537 |
8/1/2004 | JONES, DALLAS G | NEW LIFE PROPERTIES LLC | $0 | History | 2004096101 |
10/1/2003 | $62,500 | History | 2000044268 BK-07172PG-01539 |
Sales/Documents
Sale Date | 5/10/2019 |
---|---|
Grantor | SANDOVAL, JUAN RAMON & BRENDA MORAN |
Grantee | RODRIGUEZ, CLARA ORTEGA |
Sale Price | $85,000 |
Deed Type | Warranty Deed |
Document Number | 2019043471 |
Sale Date | 2/14/2017 |
Grantor | TUCASA PROPERTIES LLC |
Grantee | SANDOVAL, JUAN RAMON & BRENDA MORAN |
Sale Price | $46,000 |
Deed Type | General Warranty Deed |
Document Number | 2017053290 |
Sale Date | 6/24/2011 |
Grantor | TUCASA PROPERTIES LLC |
Grantee | SANDOVAL, JUAN RAMON & BRENDA MORAN |
Sale Price | $0 |
Deed Type | Contract For Deed |
Document Number | 2013039387 |
Sale Date | 6/21/2011 |
Grantor | US BANK NA TRUSTEE |
Grantee | TUCASA PROPERTIES LLC |
Sale Price | $20,000 |
Deed Type | Special Warranty Deed |
Document Number | 2011053889 |
Sale Date | 3/21/2011 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | US BANK NA TRUSTEE |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2011026665 |
Sale Date | 10/27/2006 |
Grantor | LOKERS, THOMAS |
Grantee | LOKERS, THOMAS |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2006124114 |
Sale Date | 6/1/2006 |
Grantor | NEW LIFE PROPERTIES LLC |
Grantee | LOOKERS, THOMAS |
Sale Price | $62,000 |
Deed Type | History |
Document Number | 2006076537 |
Sale Date | 8/1/2004 |
Grantor | JONES, DALLAS G |
Grantee | NEW LIFE PROPERTIES LLC |
Sale Price | $0 |
Deed Type | History |
Document Number | 2004096101 |
Sale Date | 10/1/2003 |
Grantor | |
Grantee | |
Sale Price | $62,500 |
Deed Type | History |
Document Number | 2000044268 BK-07172PG-01539 |