General Information
Situs Address | 1260 E 29 PL S TULSA 74114 |
---|---|
Owner Name |
ROBINSON, CASEY C & MARGARET A ROSENE
|
Owner Mailing Address | 1260 E 29TH PL S TULSA , OK 74114 |
Account Type | Residential |
Parcel ID | 19925-92-13-00610 |
Land Area | 0.37 acres / 16,240 sq ft |
School District | T-1A |
Legal Description | Subdivision: INDIAN WOODS AMD (19925) Legal: LTS 1-2 BLK 4 Section: 13 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1925 | Residential | 3,068 sqft | 1.75 | 8 | 2.10 | Composition Shingle |
1.00 | 1½ Story Fin | Conventional | Frame Masonry Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1925 | Residential | 3,068 sqft | 1.75 | 8 | 2.10 | Composition Shingle |
1.00 | 1½ Story Fin | Conventional | Frame Masonry Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1925 | Residential | 3,068 sqft | 1.75 | 8 | 2.10 | Composition Shingle |
1.00 | 1½ Story Fin | Conventional | Frame Masonry Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $647,435 | $592,618 | $759,700 |
Total Taxable Value (Capped) | $647,167 | $592,618 | $610,396 |
Improvement Value | $562,635 | $507,818 | $674,900 |
Land Value | $84,800 | $84,800 | $84,800 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $71,188 | $65,188 | $67,144 |
Exemptions | -$1,000 | -$1,000 | -$1,000 |
Net Assessed Value | $70,188 | $64,188 | $66,144 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $8,908 | $8,313 | $8,566 |
Last Notice Date | 2/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | |||
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
7/31/2015 | COLE, KRISTEN AND NICHOLAS HUNLEY | ROBINSON, CASEY C & MARGARET A ROSENE | $575,000 | Warranty Deed | 2015071287 |
10/15/2014 | IHLOFF, WILLIAM H | COLE, KRISTEN AND NICHOLAS HUNLEY | $551,000 | General Warranty Deed | 2014092753 |
6/28/2013 | BLEDSOE, D GREGORY | IHLOFF, WILLIAM H | $414,502 | Warranty Deed | 2013071296 |
3/16/2012 | FANNIE MAE | BLEDSOE, D GREGORY | $230,000 | Special Warranty Deed | 2012028644 |
3/21/2011 | TULSA COUNTY SHERIFF | FANNIE MAE | $0 | Sheriff's Deed | 2011029355 |
8/11/2003 | $0 | Quit Claim Deed | 2000045166 BK-07095PG-01165 |
Sales/Documents
Sale Date | 7/31/2015 |
---|---|
Grantor | COLE, KRISTEN AND NICHOLAS HUNLEY |
Grantee | ROBINSON, CASEY C & MARGARET A ROSENE |
Sale Price | $575,000 |
Deed Type | Warranty Deed |
Document Number | 2015071287 |
Sale Date | 10/15/2014 |
Grantor | IHLOFF, WILLIAM H |
Grantee | COLE, KRISTEN AND NICHOLAS HUNLEY |
Sale Price | $551,000 |
Deed Type | General Warranty Deed |
Document Number | 2014092753 |
Sale Date | 6/28/2013 |
Grantor | BLEDSOE, D GREGORY |
Grantee | IHLOFF, WILLIAM H |
Sale Price | $414,502 |
Deed Type | Warranty Deed |
Document Number | 2013071296 |
Sale Date | 3/16/2012 |
Grantor | FANNIE MAE |
Grantee | BLEDSOE, D GREGORY |
Sale Price | $230,000 |
Deed Type | Special Warranty Deed |
Document Number | 2012028644 |
Sale Date | 3/21/2011 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | FANNIE MAE |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2011029355 |
Sale Date | 8/11/2003 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2000045166 BK-07095PG-01165 |