General Information
Situs Address | 4466 S 74 AV E TULSA 74145 |
---|---|
Owner Name |
74TH INVESTMENT LLC
|
Owner Mailing Address | PO BOX 98 BROKEN ARROW , OK 740130098 |
Account Type | Commercial |
Parcel ID | 20000-93-26-02350 |
Land Area | 0.79 acres / 34,476 sq ft |
School District | T-1A |
Legal Description | Subdivision: INDUSTRIAL EQUIPMENT CTR 2ND ADDN (20000) Legal: LTS 13 14 15 BLK 3 Section: 26 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1972 | Commercial | 10,000 sqft | 1.00 | 16 | 0.00 | |
1.00 | Industrial Flex Mall Building | Package Unit | |||||
2025 | 1972 | Commercial | 7,844 sqft | 1.00 | 14 | 0.00 | |
2.00 | Storage Warehouse | Package Unit |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1972 | Commercial | 10,000 sqft | 1.00 | 16 | 0.00 | |
1.00 | Industrial Flex Mall Building | Package Unit | |||||
2024 | 1972 | Commercial | 7,844 sqft | 1.00 | 14 | 0.00 | |
2.00 | Storage Warehouse | Package Unit |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1972 | Commercial | 10,000 sqft | 1.00 | 16 | 0.00 | |
1.00 | Industrial Flex Mall Building | Package Unit | |||||
2023 | 1972 | Commercial | 7,844 sqft | 1.00 | 14 | 0.00 | |
2.00 | Storage Warehouse | Package Unit |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $389,000 | $1,372,500 | $1,372,500 |
Total Taxable Value (Capped) | $389,000 | $1,372,500 | $1,372,500 |
Improvement Value | $286,000 | $1,269,500 | $1,269,500 |
Land Value | $103,000 | $103,000 | $103,000 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $42,790 | $150,975 | $150,975 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $42,790 | $150,975 | $150,975 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $5,430 | $19,553 | $19,553 |
Last Notice Date | 3/26/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
6/16/2023 | ESS, WILLIAM H & CLEO SHIRLEY | ESS, WILLIAM H | $0 | Affidavit Of Surviving Joint Tenant | 2023051252 |
6/16/2023 | DHBD PROPERTIES LLC | 74TH INVESTMENT LLC | $1,400,000 | General Warranty Deed | 2023050256 |
11/18/2021 | ESS, WILLIAM H AND JOHN C TODD TRUST | DHBD PROPERTIES LLC | $400,000 | General Warranty Deed | 2021134931 |
11/18/2021 | ESS, WILLIAM H & CLEO SHIRLEY | ESS, WILLIAM H | $0 | Affidavit Of Surviving Joint Tenant | 2021134930 |
11/17/2021 | TODD, JOHN C TRUST | DHBD PROPERTIES LLC | $0 | General Warranty Deed | 2021134933 |
10/21/2015 | TODD, JOHN C | TODD, JOHN C TRUST | $0 | Decree Of Distribution | 2015095443 |
Sales/Documents
Sale Date | 6/16/2023 |
---|---|
Grantor | ESS, WILLIAM H & CLEO SHIRLEY |
Grantee | ESS, WILLIAM H |
Sale Price | $0 |
Deed Type | Affidavit Of Surviving Joint Tenant |
Document Number | 2023051252 |
Sale Date | 6/16/2023 |
Grantor | DHBD PROPERTIES LLC |
Grantee | 74TH INVESTMENT LLC |
Sale Price | $1,400,000 |
Deed Type | General Warranty Deed |
Document Number | 2023050256 |
Sale Date | 11/18/2021 |
Grantor | ESS, WILLIAM H AND JOHN C TODD TRUST |
Grantee | DHBD PROPERTIES LLC |
Sale Price | $400,000 |
Deed Type | General Warranty Deed |
Document Number | 2021134931 |
Sale Date | 11/18/2021 |
Grantor | ESS, WILLIAM H & CLEO SHIRLEY |
Grantee | ESS, WILLIAM H |
Sale Price | $0 |
Deed Type | Affidavit Of Surviving Joint Tenant |
Document Number | 2021134930 |
Sale Date | 11/17/2021 |
Grantor | TODD, JOHN C TRUST |
Grantee | DHBD PROPERTIES LLC |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2021134933 |
Sale Date | 10/21/2015 |
Grantor | TODD, JOHN C |
Grantee | TODD, JOHN C TRUST |
Sale Price | $0 |
Deed Type | Decree Of Distribution |
Document Number | 2015095443 |