General Information
Situs Address | 1612 E 66 PL S TULSA 741360723 |
---|---|
Owner Name |
JACKSON, JOYCE
|
Owner Mailing Address | 1612 E 66TH PL TULSA , OK 741360723 |
Account Type | Residential |
Parcel ID | 20100-83-06-19155 |
Land Area | 0.06 acres / 2,749 sq ft |
School District | T-1A |
Legal Description | Subdivision: INNOVARE PARK (20100) Legal: LT 70 BLK 1 Section: 06 Township: 18 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2001 | Residential | 1,024 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2001 | Residential | 1,024 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2001 | Residential | 1,024 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $134,807 | $121,923 | - |
Total Taxable Value (Capped) | $76,385 | $78,677 | - |
Improvement Value | $125,367 | $112,483 | - |
Land Value | $9,440 | $9,440 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $8,402 | $8,654 | - |
Exemptions | -$1,000 | -$1,000 | -$1,000 |
Net Assessed Value | $7,402 | $7,654 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $939 | $991 | - |
Last Notice Date | 2/27/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | |||
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
11/30/2023 | JACKSON, JOYCE | NTREH, CHARLOTTE R | $0 | Transfer on Death | 2023099806 |
6/22/2016 | WALKUP, GARY & JAYNE | JACKSON, JOYCE | $72,000 | Warranty Deed | 2016061371 |
6/8/2012 | BANK OF AMERICA NA | WALKUP, GARY & JAYNE | $38,500 | Special Warranty Deed | 2012062282 |
4/9/2012 | TULSA COUNTY SHERIFF | BANK OF AMERICA NA | $0 | Sheriff's Deed | 2012036249 |
11/1/2006 | VA | SKERRITT, TERRY L | $0 | Special Warranty Deed | 2007002643 |
12/1/2001 | $74,500 | History | 2000045876 BK-06660PG-00965 |
Sales/Documents
Sale Date | 11/30/2023 |
---|---|
Grantor | JACKSON, JOYCE |
Grantee | NTREH, CHARLOTTE R |
Sale Price | $0 |
Deed Type | Transfer on Death |
Document Number | 2023099806 |
Sale Date | 6/22/2016 |
Grantor | WALKUP, GARY & JAYNE |
Grantee | JACKSON, JOYCE |
Sale Price | $72,000 |
Deed Type | Warranty Deed |
Document Number | 2016061371 |
Sale Date | 6/8/2012 |
Grantor | BANK OF AMERICA NA |
Grantee | WALKUP, GARY & JAYNE |
Sale Price | $38,500 |
Deed Type | Special Warranty Deed |
Document Number | 2012062282 |
Sale Date | 4/9/2012 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | BANK OF AMERICA NA |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2012036249 |
Sale Date | 11/1/2006 |
Grantor | VA |
Grantee | SKERRITT, TERRY L |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2007002643 |
Sale Date | 12/1/2001 |
Grantor | |
Grantee | |
Sale Price | $74,500 |
Deed Type | History |
Document Number | 2000045876 BK-06660PG-00965 |