General Information
| Situs Address | 10838 E MARSHALL ST N TULSA 74116 |
|---|---|
| Owner Name |
CHEROKEE NATION PROPERTY MANAGEMENT LLC
|
| Owner Mailing Address | PO BOX 179 TAHLEQUAH , OK 744650179 |
| Account Type | Commercial |
| Parcel ID | 20110-04-31-33860 |
| Land Area | 4.66 acres / 202,842 sq ft |
| School District | T-1A |
| Legal Description | Subdivision: INTERCHANGE BUSINESS PARK, THE (20110) Legal: LT 1 BLK 2 Section: 31 Township: 20 Range: 14 |
| Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
| Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
|---|---|---|---|---|---|---|---|
| Imp # | Use | Foundation | Exterior | HVAC Type | |||
| 2025 | 1986 | Commercial | 78,798 sqft | 1.00 | 20 | 0.00 | |
| 1.00 | Industrial Flex Mall Building | Package Unit | |||||
Tax Year: 2024
| Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
|---|---|---|---|---|---|---|---|
| Imp # | Use | Foundation | Exterior | HVAC Type | |||
| 2024 | 1986 | Commercial | 78,798 sqft | 1.00 | 20 | 0.00 | |
| 1.00 | Industrial Flex Mall Building | Package Unit | |||||
Tax Year: 2023
| Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
|---|---|---|---|---|---|---|---|
| Imp # | Use | Foundation | Exterior | HVAC Type | |||
| 2023 | 1986 | Commercial | 78,798 sqft | 1.00 | 20 | 0.00 | |
| 1.00 | Industrial Flex Mall Building | Package Unit | |||||
Values and Tax Information
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Fair Cash(Market) Value | $4,798,600 | $4,958,100 | $4,438,300 |
| Total Taxable Value (Capped) | $3,142,125 | $3,410,932 | $3,581,478 |
| Improvement Value | $4,494,300 | $4,653,800 | $4,134,000 |
| Land Value | $304,300 | $304,300 | $304,300 |
| Assessment Ratio | 11% | 11% | 11% |
| Gross Assessed Value | $345,634 | $375,203 | $393,963 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $345,634 | $375,203 | $393,963 |
| School District | T-1A | ||
| Tax Rate | 126.91 | 129.51 | 134.01 |
| Estimated taxes | $43,864 | $48,593 | $52,795 |
| Last Notice Date | 1/28/2025 | ||
Exemptions Claimed
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Homestead | - | - | - |
| Additional Homestead | - | - | - |
| Senior Valuation Limitation | - | - | - |
| 100% Disabled Veteran | - | - | - |
Sales/Documents
| Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
|---|---|---|---|---|---|
| 4/21/2023 | MMO LLC | SERIES 305 SUBSIDIARY LLC | $0 | Special Warranty Deed | 2023042128 |
| 4/21/2023 | 485 FALL CREEK LLC | SERIES 304 SUBSIDIARY LLC | $0 | Special Warranty Deed | 2023042127 |
| 7/12/2010 | SDT LLC ETAL | CHEROKEE NATION PROPERTY MANAGEMENT LLC | $2,137,500 | Special Warranty Deed | 2010064660 |
| 7/12/2010 | TROUT, PERRY H & SALLY E ET AL | CHEROKEE NATION PROPERTY MANAGEMENT LLC | $712,500 | Special Warranty Deed | 2010064659 |
| 12/31/2009 | CITY RETAIL INVESTORS LLC | TROUT, PERRY H & MMO LLC & RHM LLC & ANDERSON JACKSON LLC | $0 | Special Warranty Deed | 2010064658 |
| 5/18/2007 | INTERCHANGE WAREHOUSE INVESTORS | SDT LLC ETAL | $3,500,000 | General Warranty Deed | 2007056482 |
Sales/Documents
| Sale Date | 4/21/2023 |
|---|---|
| Grantor | MMO LLC |
| Grantee | SERIES 305 SUBSIDIARY LLC |
| Sale Price | $0 |
| Deed Type | Special Warranty Deed |
| Document Number | 2023042128 |
| Sale Date | 4/21/2023 |
| Grantor | 485 FALL CREEK LLC |
| Grantee | SERIES 304 SUBSIDIARY LLC |
| Sale Price | $0 |
| Deed Type | Special Warranty Deed |
| Document Number | 2023042127 |
| Sale Date | 7/12/2010 |
| Grantor | SDT LLC ETAL |
| Grantee | CHEROKEE NATION PROPERTY MANAGEMENT LLC |
| Sale Price | $2,137,500 |
| Deed Type | Special Warranty Deed |
| Document Number | 2010064660 |
| Sale Date | 7/12/2010 |
| Grantor | TROUT, PERRY H & SALLY E ET AL |
| Grantee | CHEROKEE NATION PROPERTY MANAGEMENT LLC |
| Sale Price | $712,500 |
| Deed Type | Special Warranty Deed |
| Document Number | 2010064659 |
| Sale Date | 12/31/2009 |
| Grantor | CITY RETAIL INVESTORS LLC |
| Grantee | TROUT, PERRY H & MMO LLC & RHM LLC & ANDERSON JACKSON LLC |
| Sale Price | $0 |
| Deed Type | Special Warranty Deed |
| Document Number | 2010064658 |
| Sale Date | 5/18/2007 |
| Grantor | INTERCHANGE WAREHOUSE INVESTORS |
| Grantee | SDT LLC ETAL |
| Sale Price | $3,500,000 |
| Deed Type | General Warranty Deed |
| Document Number | 2007056482 |