General Information
Situs Address | 3708 S SOUTHWEST BV W TULSA 74107 |
---|---|
Owner Name |
ALEXANDER, LAEL A
|
Owner Mailing Address | 4915 S COLUMBIA PL TULSA , OK 741056207 |
Account Type | Residential |
Parcel ID | 20200-92-22-02190 |
Land Area | 0.22 acres / 9,552 sq ft |
School District | T-1A |
Legal Description | Subdivision: INTERURBAN ADDN (20200) Legal: PRT LTS 11 12 & 13 BEG 18W NEC LT 12 TH W48.25 S111.96 SE63.45 NE44 NW133.74 POB BLK 10 Section: 22 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1928 | Residential | 968 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Conventional | Frame Siding/Stucco Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1928 | Residential | 968 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Conventional | Frame Siding/Stucco Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1928 | Residential | 968 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Conventional | Frame Siding/Stucco Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $49,500 | $49,500 | $134,700 |
Total Taxable Value (Capped) | $47,250 | $49,500 | $134,700 |
Improvement Value | $39,500 | $39,500 | $124,700 |
Land Value | $10,000 | $10,000 | $10,000 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $5,198 | $5,445 | $14,817 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $5,198 | $5,445 | $14,817 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $660 | $705 | $1,919 |
Last Notice Date | 2/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
2/14/2024 | HALL, BEN & KARLA INVESTMENTS LLC | ALEXANDER, LAEL A | $144,500 | Warranty Deed | 2024018820 |
1/31/2023 | ROUTE 66 REALTY LLC | HALL, BEN & KARLA INVESTMENTS LLC | $0 | Quit Claim Deed | 2023015100 |
8/11/2020 | TULSA TIME REALTY LLC | ROUTE 66 REALTY LLC | $45,000 | General Warranty Deed | 2020075648 |
5/11/2015 | PERCEFULL, GARY A & LINDA J JORDAN | TULSA TIME REALTY LLC | $32,500 | General Warranty Deed | 2015041249 |
12/7/2007 | JOHNSON REAL ESTATE PROPERTIES LLC | PERCEFULL, GARY A & LINDA J JORDAN | $0 | Corrected General Warranty Deed | 2007136834 |
12/5/2007 | JOHNSON REAL ESTATE PROPERTIES LLC | PERCEFUL, GARY A | $0 | Corrected General Warranty Deed | 2007134759 |
3/1/2007 | JOHNSON, REAL ESTATE PROPERTIES LLC | PERCEFUL, GARY A | $35,000 | History | 2007033900 |
11/1/1998 | $24,000 | History | 2000045991 BK-06140PG-01618 |
Sales/Documents
Sale Date | 2/14/2024 |
---|---|
Grantor | HALL, BEN & KARLA INVESTMENTS LLC |
Grantee | ALEXANDER, LAEL A |
Sale Price | $144,500 |
Deed Type | Warranty Deed |
Document Number | 2024018820 |
Sale Date | 1/31/2023 |
Grantor | ROUTE 66 REALTY LLC |
Grantee | HALL, BEN & KARLA INVESTMENTS LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2023015100 |
Sale Date | 8/11/2020 |
Grantor | TULSA TIME REALTY LLC |
Grantee | ROUTE 66 REALTY LLC |
Sale Price | $45,000 |
Deed Type | General Warranty Deed |
Document Number | 2020075648 |
Sale Date | 5/11/2015 |
Grantor | PERCEFULL, GARY A & LINDA J JORDAN |
Grantee | TULSA TIME REALTY LLC |
Sale Price | $32,500 |
Deed Type | General Warranty Deed |
Document Number | 2015041249 |
Sale Date | 12/7/2007 |
Grantor | JOHNSON REAL ESTATE PROPERTIES LLC |
Grantee | PERCEFULL, GARY A & LINDA J JORDAN |
Sale Price | $0 |
Deed Type | Corrected General Warranty Deed |
Document Number | 2007136834 |
Sale Date | 12/5/2007 |
Grantor | JOHNSON REAL ESTATE PROPERTIES LLC |
Grantee | PERCEFUL, GARY A |
Sale Price | $0 |
Deed Type | Corrected General Warranty Deed |
Document Number | 2007134759 |
Sale Date | 3/1/2007 |
Grantor | JOHNSON, REAL ESTATE PROPERTIES LLC |
Grantee | PERCEFUL, GARY A |
Sale Price | $35,000 |
Deed Type | History |
Document Number | 2007033900 |
Sale Date | 11/1/1998 |
Grantor | |
Grantee | |
Sale Price | $24,000 |
Deed Type | History |
Document Number | 2000045991 BK-06140PG-01618 |