General Information
Situs Address | 2228 N QUINCY AV E TULSA 74106 |
---|---|
Owner Name |
MASSEY'S PROPERTIES LLC
|
Owner Mailing Address | 1844 N OWASSO AVE TULSA , OK 741064426 |
Account Type | Residential |
Parcel ID | 20600-03-30-12050 |
Land Area | 0.19 acres / 8,450 sq ft |
School District | T-1A |
Legal Description | Subdivision: JOE LOUIS ADDN (20600) Legal: LT 5 BLK 3 Section: 30 Township: 20 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1940 | Residential | 798 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Masonry Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1940 | Residential | 798 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Masonry Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1940 | Residential | 798 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Masonry Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $15,986 | $18,378 | $20,200 |
Total Taxable Value (Capped) | $14,595 | $18,378 | $19,297 |
Improvement Value | $9,986 | $12,378 | $14,200 |
Land Value | $6,000 | $6,000 | $6,000 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $1,606 | $2,022 | $2,123 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $1,606 | $2,022 | $2,123 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $204 | $262 | $275 |
Last Notice Date | 2/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
5/16/2023 | ARCPE 3 LLC | MASSEY'S PROPERTIES LLC | $27,500 | Special Warranty Deed | 2023040358 |
5/8/2019 | ALDEA INC | ARCPE 3 LLC | $0 | Quit Claim Deed | 2022100525 |
10/16/2015 | PJ GLOBAL HOLDINGS INC | ALDEA INC | $11,500 | Quit Claim Deed | 2016017170 |
1/22/2014 | ODELL BARNES LLC | PJ GLOBAL HOLDINGS INC | $6,500 | Quit Claim Deed | 2014011622 |
10/15/2013 | BANK OF AMERICA NA | ODELL BARNES LLC | $6,000 | Quit Claim Deed | 2013110877 |
5/22/2013 | TULSA COUNTY SHERIFF | BANK OF AMERICA NA | $0 | Sheriff's Deed | 2013059633 |
3/11/1992 | $0 | Deed | 2000047096 BK-05387PG-02292 |
Sales/Documents
Sale Date | 5/16/2023 |
---|---|
Grantor | ARCPE 3 LLC |
Grantee | MASSEY'S PROPERTIES LLC |
Sale Price | $27,500 |
Deed Type | Special Warranty Deed |
Document Number | 2023040358 |
Sale Date | 5/8/2019 |
Grantor | ALDEA INC |
Grantee | ARCPE 3 LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2022100525 |
Sale Date | 10/16/2015 |
Grantor | PJ GLOBAL HOLDINGS INC |
Grantee | ALDEA INC |
Sale Price | $11,500 |
Deed Type | Quit Claim Deed |
Document Number | 2016017170 |
Sale Date | 1/22/2014 |
Grantor | ODELL BARNES LLC |
Grantee | PJ GLOBAL HOLDINGS INC |
Sale Price | $6,500 |
Deed Type | Quit Claim Deed |
Document Number | 2014011622 |
Sale Date | 10/15/2013 |
Grantor | BANK OF AMERICA NA |
Grantee | ODELL BARNES LLC |
Sale Price | $6,000 |
Deed Type | Quit Claim Deed |
Document Number | 2013110877 |
Sale Date | 5/22/2013 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | BANK OF AMERICA NA |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2013059633 |
Sale Date | 3/11/1992 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Deed |
Document Number | 2000047096 BK-05387PG-02292 |