General Information
Situs Address | 2001 E SKELLY DR S TULSA 74105 |
---|---|
Owner Name |
VILLAS AT MIDTOWN BEST LIVING LLC
|
Owner Mailing Address | C/O KARA THOMAS 6911 S 66TH EAST AVE STE 100 TULSA, OK 741331748 |
Account Type | Commercial |
Parcel ID | 20800-93-30-09390 |
Land Area | 5.71 acres / 248,904 sq ft |
School District | T-1A |
Legal Description | Subdivision: JORDAN ADDN (20800) Legal: LTS 1 & 2 LESS BEG SWC LT 1 TH NE10.13 NW20.65 S20.62 POB FOR RD BLK 2 Section: 30 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1966 | Multiple Unit | 21,212 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
1.00 | Apartment <= 3 Stories | Slab | Frame Masonry Veneer | Cool Air in Heat Ducts | |||
2025 | 1966 | Multiple Unit | 21,816 sqft | 4.00 | 9 | 0.00 | Composition Shingle |
2.00 | Apartment > 3 Stories | Frame Masonry Veneer | Cool Air in Heat Ducts | ||||
2025 | 1966 | Multiple Unit | 17,598 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
3.00 | Apartment <= 3 Stories | Slab | Frame Masonry Veneer | Cool Air in Heat Ducts | |||
2025 | 1966 | Multiple Unit | 40,796 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
4.00 | Apartment <= 3 Stories | Slab | Frame Masonry Veneer | Cool Air in Heat Ducts | |||
2025 | 1966 | Multiple Unit | 9,860 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
5.00 | Apartment <= 3 Stories | Slab | Frame Masonry Veneer | Cool Air in Heat Ducts | |||
2025 | 1966 | Multiple Unit | 8,420 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
6.00 | Apartment <= 3 Stories | Slab | Frame Masonry Veneer | Cool Air in Heat Ducts | |||
2025 | 1966 | Commercial | 1,125 sqft | 1.00 | 9 | 0.00 | |
7.00 | Clubhouse | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1966 | Multiple Unit | 21,212 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
1.00 | Apartment <= 3 Stories | Slab | Frame Masonry Veneer | Cool Air in Heat Ducts | |||
2024 | 1966 | Multiple Unit | 21,816 sqft | 4.00 | 9 | 0.00 | Composition Shingle |
2.00 | Apartment > 3 Stories | Frame Masonry Veneer | Cool Air in Heat Ducts | ||||
2024 | 1966 | Multiple Unit | 17,598 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
3.00 | Apartment <= 3 Stories | Slab | Frame Masonry Veneer | Cool Air in Heat Ducts | |||
2024 | 1966 | Multiple Unit | 40,796 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
4.00 | Apartment <= 3 Stories | Slab | Frame Masonry Veneer | Cool Air in Heat Ducts | |||
2024 | 1966 | Multiple Unit | 9,860 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
5.00 | Apartment <= 3 Stories | Slab | Frame Masonry Veneer | Cool Air in Heat Ducts | |||
2024 | 1966 | Multiple Unit | 8,420 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
6.00 | Apartment <= 3 Stories | Slab | Frame Masonry Veneer | Cool Air in Heat Ducts | |||
2024 | 1966 | Commercial | 1,125 sqft | 1.00 | 9 | 0.00 | |
7.00 | Clubhouse | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1966 | Multiple Unit | 21,212 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
1.00 | Apartment <= 3 Stories | Slab | Frame Masonry Veneer | Cool Air in Heat Ducts | |||
2023 | 1966 | Multiple Unit | 21,816 sqft | 4.00 | 9 | 0.00 | Composition Shingle |
2.00 | Apartment > 3 Stories | Frame Masonry Veneer | Cool Air in Heat Ducts | ||||
2023 | 1966 | Multiple Unit | 17,598 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
3.00 | Apartment <= 3 Stories | Slab | Frame Masonry Veneer | Cool Air in Heat Ducts | |||
2023 | 1966 | Multiple Unit | 40,796 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
4.00 | Apartment <= 3 Stories | Slab | Frame Masonry Veneer | Cool Air in Heat Ducts | |||
2023 | 1966 | Multiple Unit | 9,860 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
5.00 | Apartment <= 3 Stories | Slab | Frame Masonry Veneer | Cool Air in Heat Ducts | |||
2023 | 1966 | Multiple Unit | 8,420 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
6.00 | Apartment <= 3 Stories | Slab | Frame Masonry Veneer | Cool Air in Heat Ducts | |||
2023 | 1966 | Commercial | 1,125 sqft | 1.00 | 9 | 0.00 | |
7.00 | Clubhouse | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $9,018,600 | $9,018,600 | $9,949,000 |
Total Taxable Value (Capped) | $8,861,476 | $9,018,600 | $9,469,530 |
Improvement Value | $8,645,200 | $8,645,200 | $9,575,600 |
Land Value | $373,400 | $373,400 | $373,400 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $974,762 | $992,046 | $1,041,649 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $974,762 | $992,046 | $1,041,649 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $123,707 | $128,480 | $134,904 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
9/23/2021 | GUERRERO, GREGORY A ET AL; GUERRERO, DAVID; CHARNEY, DAVID; SIMMONS, GREG ET AL. | VILLAS AT MIDTOWN BEST LIVING LLC | $25,704,000 | Special Warranty Deed | 2021112682 |
9/22/2021 | YORKTOWN INVESTMENTS LLC | TJO PORT PROPERTIES LLC | $0 | Corrected Special Warranty Deed | 2021110751 |
7/6/2021 | YORKTOWN INVESTMENTS LLC | 21ST PLACE INVESTMENT GROUP LLC | $0 | Special Warranty Deed | 2021079462 |
7/6/2021 | YORKTOWN INVESTMENTS LLC | FALL CREEK LLC | $0 | Special Warranty Deed | 2021079461 |
7/6/2021 | YORKTOWN INVESTMENTS LLC | BEAVERDALE INVESTMENTS LLC | $0 | Special Warranty Deed | 2021079460 |
7/6/2021 | YORKTOWN INVESTMENTS LLC | KOURTIS, PETE | $0 | Special Warranty Deed | 2021079459 |
7/6/2021 | YORKTOWN INVESTMENTS LLC | SIMMONS, GREG A | $0 | Special Warranty Deed | 2021079458 |
7/6/2021 | YORKTOWN INVESTMENTS LLC | CHARNEY, DAVID | $0 | Special Warranty Deed | 2021079457 |
7/6/2021 | YORKTOWN INVESTMENTS LLC | GUERRERO, DAVID | $0 | Special Warranty Deed | 2021079456 |
7/6/2021 | YORKTOWN INVESTMENTS LLC | GUERRERO, GREGORY A | $0 | Special Warranty Deed | 2021079455 |
12/27/2008 | GUERRERO GREGORY A | YORKTOWN INVESTMENTS LLC | $0 | Special Warranty Deed | 2002164109 |
Sales/Documents
Sale Date | 9/23/2021 |
---|---|
Grantor | GUERRERO, GREGORY A ET AL; GUERRERO, DAVID; CHARNEY, DAVID; SIMMONS, GREG ET AL. |
Grantee | VILLAS AT MIDTOWN BEST LIVING LLC |
Sale Price | $25,704,000 |
Deed Type | Special Warranty Deed |
Document Number | 2021112682 |
Sale Date | 9/22/2021 |
Grantor | YORKTOWN INVESTMENTS LLC |
Grantee | TJO PORT PROPERTIES LLC |
Sale Price | $0 |
Deed Type | Corrected Special Warranty Deed |
Document Number | 2021110751 |
Sale Date | 7/6/2021 |
Grantor | YORKTOWN INVESTMENTS LLC |
Grantee | 21ST PLACE INVESTMENT GROUP LLC |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2021079462 |
Sale Date | 7/6/2021 |
Grantor | YORKTOWN INVESTMENTS LLC |
Grantee | FALL CREEK LLC |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2021079461 |
Sale Date | 7/6/2021 |
Grantor | YORKTOWN INVESTMENTS LLC |
Grantee | BEAVERDALE INVESTMENTS LLC |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2021079460 |
Sale Date | 7/6/2021 |
Grantor | YORKTOWN INVESTMENTS LLC |
Grantee | KOURTIS, PETE |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2021079459 |
Sale Date | 7/6/2021 |
Grantor | YORKTOWN INVESTMENTS LLC |
Grantee | SIMMONS, GREG A |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2021079458 |
Sale Date | 7/6/2021 |
Grantor | YORKTOWN INVESTMENTS LLC |
Grantee | CHARNEY, DAVID |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2021079457 |
Sale Date | 7/6/2021 |
Grantor | YORKTOWN INVESTMENTS LLC |
Grantee | GUERRERO, DAVID |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2021079456 |
Sale Date | 7/6/2021 |
Grantor | YORKTOWN INVESTMENTS LLC |
Grantee | GUERRERO, GREGORY A |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2021079455 |
Sale Date | 12/27/2008 |
Grantor | GUERRERO GREGORY A |
Grantee | YORKTOWN INVESTMENTS LLC |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2002164109 |