General Information
Situs Address | 4411 S SHERIDAN RD E TULSA 74145 |
---|---|
Owner Name |
SS SHERIDAN LLC
|
Owner Mailing Address | C/O NSA PROPERTY HOLDINGS 8400 E PRENTICE AVE #9 GREENWOOD VILLAGE, CO 801112912 |
Account Type | Commercial |
Parcel ID | 20925-93-26-03220 |
Land Area | 2.78 acres / 121,219 sq ft |
School District | T-1A |
Legal Description | Subdivision: KATY FREEWAY INDUSTRIAL PARK ADDN (20925) Legal: N46.19 LTS 1 THRU 4 & N46.19 W32.81 LT 5 & N271.13 E 17.19 LT 5 & N271.13 LT 6 & N271.13 LT 7 & E17.9 S309.60 LT 7 & LTS 8 & 9 & LT 47 LESS BEG NEC LT 47 TH CRV RT419.77 W499.88 S40 E500.10 CRV LF 364.04 N130.51 POB BLK 1 Section: 26 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2000 | Commercial | 2,400 sqft | 1.00 | 8 | 0.00 | |
1.00 | Mini Warehouse | None | |||||
2025 | 2000 | Commercial | 2,400 sqft | 1.00 | 8 | 0.00 | |
2.00 | Mini Warehouse | None | |||||
2025 | 2000 | Commercial | 2,400 sqft | 1.00 | 8 | 0.00 | |
3.00 | Mini Warehouse | None | |||||
2025 | 2000 | Commercial | 3,750 sqft | 1.00 | 8 | 0.00 | |
4.00 | Mini Warehouse | None | |||||
2025 | 2000 | Commercial | 3,375 sqft | 1.00 | 8 | 0.00 | |
5.00 | Mini Warehouse | None | |||||
2025 | 2000 | Commercial | 2,125 sqft | 1.00 | 8 | 0.00 | |
6.00 | Mini Warehouse | None | |||||
2025 | 2000 | Commercial | 6,000 sqft | 1.00 | 8 | 0.00 | |
7.00 | Mini Warehouse | None | |||||
2025 | 2000 | Commercial | 4,500 sqft | 1.00 | 8 | 0.00 | |
8.00 | Mini Warehouse | None | |||||
2025 | 2000 | Commercial | 4,500 sqft | 1.00 | 8 | 0.00 | |
9.00 | Mini Warehouse | None | |||||
2025 | 2014 | Commercial | 10,500 sqft | 1.00 | 10 | 0.00 | |
10.00 | Mini Warehouse | Complete HVAC |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2000 | Commercial | 2,400 sqft | 1.00 | 8 | 0.00 | |
1.00 | Mini Warehouse | None | |||||
2024 | 2000 | Commercial | 2,400 sqft | 1.00 | 8 | 0.00 | |
2.00 | Mini Warehouse | None | |||||
2024 | 2000 | Commercial | 2,400 sqft | 1.00 | 8 | 0.00 | |
3.00 | Mini Warehouse | None | |||||
2024 | 2000 | Commercial | 3,750 sqft | 1.00 | 8 | 0.00 | |
4.00 | Mini Warehouse | None | |||||
2024 | 2000 | Commercial | 3,375 sqft | 1.00 | 8 | 0.00 | |
5.00 | Mini Warehouse | None | |||||
2024 | 2000 | Commercial | 2,125 sqft | 1.00 | 8 | 0.00 | |
6.00 | Mini Warehouse | None | |||||
2024 | 2000 | Commercial | 6,000 sqft | 1.00 | 8 | 0.00 | |
7.00 | Mini Warehouse | None | |||||
2024 | 2000 | Commercial | 4,500 sqft | 1.00 | 8 | 0.00 | |
8.00 | Mini Warehouse | None | |||||
2024 | 2000 | Commercial | 4,500 sqft | 1.00 | 8 | 0.00 | |
9.00 | Mini Warehouse | None | |||||
2024 | 2014 | Commercial | 10,500 sqft | 1.00 | 10 | 0.00 | |
10.00 | Mini Warehouse | Complete HVAC |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2000 | Commercial | 2,400 sqft | 1.00 | 8 | 0.00 | |
1.00 | Mini Warehouse | None | |||||
2023 | 2000 | Commercial | 2,400 sqft | 1.00 | 8 | 0.00 | |
2.00 | Mini Warehouse | None | |||||
2023 | 2000 | Commercial | 2,400 sqft | 1.00 | 8 | 0.00 | |
3.00 | Mini Warehouse | None | |||||
2023 | 2000 | Commercial | 3,750 sqft | 1.00 | 8 | 0.00 | |
4.00 | Mini Warehouse | None | |||||
2023 | 2000 | Commercial | 3,375 sqft | 1.00 | 8 | 0.00 | |
5.00 | Mini Warehouse | None | |||||
2023 | 2000 | Commercial | 2,125 sqft | 1.00 | 8 | 0.00 | |
6.00 | Mini Warehouse | None | |||||
2023 | 2000 | Commercial | 6,000 sqft | 1.00 | 8 | 0.00 | |
7.00 | Mini Warehouse | None | |||||
2023 | 2000 | Commercial | 4,500 sqft | 1.00 | 8 | 0.00 | |
8.00 | Mini Warehouse | None | |||||
2023 | 2000 | Commercial | 4,500 sqft | 1.00 | 8 | 0.00 | |
9.00 | Mini Warehouse | None | |||||
2023 | 2014 | Commercial | 10,500 sqft | 1.00 | 10 | 0.00 | |
10.00 | Mini Warehouse | Complete HVAC |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $3,612,000 | $3,612,000 | $4,030,500 |
Total Taxable Value (Capped) | $3,612,000 | $3,612,000 | $3,792,600 |
Improvement Value | $3,181,200 | $3,181,200 | $3,599,700 |
Land Value | $430,800 | $430,800 | $430,800 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $397,320 | $397,320 | $417,186 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $397,320 | $397,320 | $417,186 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $50,424 | $51,457 | $54,030 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
8/26/2016 | STORAGE STATION OF TULSA LLC | SS SHERIDAN LLC | $3,612,000 | Warranty Deed | 2016083801 |
3/1/2016 | STORAGE STATION OF TULSA LLC | STORAGE STATION OF TULSA LLC | $0 | Lot Combination | 2016019806 |
2/28/2013 | STORAGE STATION OF TULSA LLC | STORAGE STATION OF TULSA LLC | $0 | Lot Combination | 2013022223 |
4/11/2003 | $3,100,000 | General Warranty Deed | 2000047583 BK-06985PG-02069 | ||
1/9/1998 | BECKER GERRY K TRUST & JOE A B | SANFORD PROPERTIES LLC | $550,000 | General Warranty Deed | 1998200011 |
Sales/Documents
Sale Date | 8/26/2016 |
---|---|
Grantor | STORAGE STATION OF TULSA LLC |
Grantee | SS SHERIDAN LLC |
Sale Price | $3,612,000 |
Deed Type | Warranty Deed |
Document Number | 2016083801 |
Sale Date | 3/1/2016 |
Grantor | STORAGE STATION OF TULSA LLC |
Grantee | STORAGE STATION OF TULSA LLC |
Sale Price | $0 |
Deed Type | Lot Combination |
Document Number | 2016019806 |
Sale Date | 2/28/2013 |
Grantor | STORAGE STATION OF TULSA LLC |
Grantee | STORAGE STATION OF TULSA LLC |
Sale Price | $0 |
Deed Type | Lot Combination |
Document Number | 2013022223 |
Sale Date | 4/11/2003 |
Grantor | |
Grantee | |
Sale Price | $3,100,000 |
Deed Type | General Warranty Deed |
Document Number | 2000047583 BK-06985PG-02069 |
Sale Date | 1/9/1998 |
Grantor | BECKER GERRY K TRUST & JOE A B |
Grantee | SANFORD PROPERTIES LLC |
Sale Price | $550,000 |
Deed Type | General Warranty Deed |
Document Number | 1998200011 |