General Information
Situs Address | 10323 E 25 PL S TULSA 74129 |
---|---|
Owner Name |
WILES, RICHARD G
|
Owner Mailing Address | 10323 E 25TH PL TULSA , OK 74129 |
Account Type | Residential |
Parcel ID | 23707-94-18-27440 |
Land Area | 0.19 acres / 8,199 sq ft |
School District | T-1A |
Legal Description | Subdivision: LONGVIEW LAKE ESTATES B17-22 (23707) Legal: LT 5 BLK 22 Section: 18 Township: 19 Range: 14 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1971 | Residential | 2,146 sqft | 1.50 | 8 | 2.10 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1971 | Residential | 2,146 sqft | 1.50 | 8 | 2.10 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2022
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2022 | 1971 | Residential | 2,146 sqft | 1.50 | 8 | 2.10 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2022 | 2023 | 2024 | |
---|---|---|---|
Fair Cash(Market) Value | $154,729 | $154,729 | $191,340 |
Total Taxable Value (Capped) | $141,036 | $145,267 | $149,625 |
Improvement Value | $130,886 | $130,886 | $167,497 |
Land Value | $23,843 | $23,843 | $23,843 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $15,514 | $15,979 | $16,459 |
Exemptions | -$1,000 | -$1,000 | -$1,000 |
Net Assessed Value | $14,514 | $14,979 | $15,459 |
School District | T-1A | ||
Tax Rate | 133.32 | 126.91 | 129.51 |
Estimated taxes | $1,935 | $1,901 | $2,002 |
Last Notice Date | 2/27/2024 |
Exemptions Claimed
2022 | 2023 | 2024 | |
---|---|---|---|
Homestead | |||
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
9/28/2011 | FEDERAL NATIONAL MORTGAGE ASSOCIATION | WILES, RICHARD G | $70,500 | Special Warranty Deed | 2011085132 |
6/8/2011 | TULSA COUNTY SHERIFF | FEDERAL NATIONAL MORTGAGE ASSOCIATION | $0 | Sheriff's Deed | 2011051512 |
3/1/2006 | BOYLES, JOHN H | HARO, LEOPOLDO | $132,000 | General Warranty Deed | 2006026664 |
5/1/1999 | $95,000 | History | 2000054832 BK-06224PG-02697 | ||
10/1/1995 | $88,500 | History | 2000054833 BK-05752PG-01400 |
Sales/Documents
Sale Date | 9/28/2011 |
---|---|
Grantor | FEDERAL NATIONAL MORTGAGE ASSOCIATION |
Grantee | WILES, RICHARD G |
Sale Price | $70,500 |
Deed Type | Special Warranty Deed |
Document Number | 2011085132 |
Sale Date | 6/8/2011 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | FEDERAL NATIONAL MORTGAGE ASSOCIATION |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2011051512 |
Sale Date | 3/1/2006 |
Grantor | BOYLES, JOHN H |
Grantee | HARO, LEOPOLDO |
Sale Price | $132,000 |
Deed Type | General Warranty Deed |
Document Number | 2006026664 |
Sale Date | 5/1/1999 |
Grantor | |
Grantee | |
Sale Price | $95,000 |
Deed Type | History |
Document Number | 2000054832 BK-06224PG-02697 |
Sale Date | 10/1/1995 |
Grantor | |
Grantee | |
Sale Price | $88,500 |
Deed Type | History |
Document Number | 2000054833 BK-05752PG-01400 |