General Information
Situs Address | 1600 S SHERIDAN RD E TULSA 74112 |
---|---|
Owner Name |
CONRAD'S ROOFING & CONSTRUCTION INC
|
Owner Mailing Address | 11240 S 72ND EAST CT BIXBY , OK 740082344 |
Account Type | Commercial |
Parcel ID | 24300-93-10-05350 |
Land Area | 0.97 acres / 42,279 sq ft |
School District | T-1A |
Legal Description | Subdivision: LYNN ADDN (24300) Legal: E. 281.86' BLK 1 Section: 10 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $75,000 | $236,000 | - |
Total Taxable Value (Capped) | $75,000 | $236,000 | - |
Improvement Value | $0 | $0 | - |
Land Value | $75,000 | $236,000 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $8,250 | $25,960 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $8,250 | $25,960 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $1,047 | $3,362 | - |
Last Notice Date | 1/30/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
3/4/2024 | CONRAD'S ROOFING & CONSTRUCTION INC | CONRAD'S ROOFING & CONSTRUCTION INC | $0 | Journal Entry Of Judgment | 2024017215 |
12/14/2023 | DAKIL, STEVE | CONRAD'S ROOFING & CONSTRUCTION INC | $236,000 | General Warranty Deed | 2023104010 |
9/14/2021 | DAVIS BROS LLC | DAKIL, STEVE | $37,500 | General Warranty Deed | 2021111211 |
9/13/2021 | THRIF-T-WISE INC | DAKIL, STEVE | $37,500 | General Warranty Deed | 2021111210 |
10/9/2001 | DAVIS BROS; DAVIS, ELLIOT & LEON | DAVIS BROS LLC | $0 | Quit Claim Deed | 2001119288 |
1/3/1973 | KANTOR, JOSEPH S | THRIF-T-WISE INC | $0 | General Warranty Deed | 1973248911 |
Sales/Documents
Sale Date | 3/4/2024 |
---|---|
Grantor | CONRAD'S ROOFING & CONSTRUCTION INC |
Grantee | CONRAD'S ROOFING & CONSTRUCTION INC |
Sale Price | $0 |
Deed Type | Journal Entry Of Judgment |
Document Number | 2024017215 |
Sale Date | 12/14/2023 |
Grantor | DAKIL, STEVE |
Grantee | CONRAD'S ROOFING & CONSTRUCTION INC |
Sale Price | $236,000 |
Deed Type | General Warranty Deed |
Document Number | 2023104010 |
Sale Date | 9/14/2021 |
Grantor | DAVIS BROS LLC |
Grantee | DAKIL, STEVE |
Sale Price | $37,500 |
Deed Type | General Warranty Deed |
Document Number | 2021111211 |
Sale Date | 9/13/2021 |
Grantor | THRIF-T-WISE INC |
Grantee | DAKIL, STEVE |
Sale Price | $37,500 |
Deed Type | General Warranty Deed |
Document Number | 2021111210 |
Sale Date | 10/9/2001 |
Grantor | DAVIS BROS; DAVIS, ELLIOT & LEON |
Grantee | DAVIS BROS LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2001119288 |
Sale Date | 1/3/1973 |
Grantor | KANTOR, JOSEPH S |
Grantee | THRIF-T-WISE INC |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 1973248911 |